|
MIDDLESEX COUNTY CHAMPIONSHIPS 2000
Boy's Team Scores
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 OLD BRIDGE H.S. 27 1 4 5 6 11 13 14
Total time: 1:22:11.34
Average: 16:26.27
2 SOUTH BRUNSWICK H.S. 99 7 10 16 19 47 49 63
Total time: 1:26:38.59
Average: 17:19.72
3 EAST BRUNSWICK HS 113 2 17 25 33 36 38 40
Total time: 1:27:32.03
Average: 17:30.41
4 SOUTH PLAINFIELD HS 150 12 15 23 35 65 85 119
Total time: 1:29:03.07
Average: 17:48.61
5 Piscataway High School 156 18 26 28 29 55 61 66
Total time: 1:29:54.93
Average: 17:58.99
6 Edison High School 175 3 8 44 52 68 71
Total time: 1:29:00.77
Average: 17:48.15
7 BISHOP AHR HIGH SCHOOL 215 32 34 42 45 62 84 86
Total time: 1:31:35.65
Average: 18:19.13
8 Middlesex High School 247 20 27 43 69 88 108 122
Total time: 1:32:33.19
Average: 18:30.64
9 SAINT JOSEPH HIGH SCHOO 251 41 46 51 56 57 58 67
Total time: 1:32:43.65
Average: 18:32.73
10 John P Stevens 300 30 37 50 74 109
Total time: 1:34:19.92
Average: 18:51.98
11 Carteret 314 9 31 87 91 96 135
Total time: 1:34:16.83
Average: 18:51.37
12 HIGHLAND PARK HS 337 21 39 82 95 100 110 124
Total time: 1:35:34.33
Average: 19:06.87
13 North Brunswick Twp Hig 358 24 79 80 83 92 94 97
Total time: 1:36:14.27
Average: 19:14.85
14 Spotswood High School 395 22 53 70 123 127 132 136
Total time: 1:38:15.04
Average: 19:39.01
15 John F. Kennedy Memoria 399 54 73 81 90 101 112
Total time: 1:37:30.84
Average: 19:30.17
16 COLONIA HIGH SCHOOL 402 48 75 77 98 104 115 143
Total time: 1:37:32.95
Average: 19:30.59
17 Sayreville War Memorial 414 64 76 78 93 103 116 118
Total time: 1:37:57.25
Average: 19:35.45
18 Woodbridge High 496 59 89 111 117 120 121 129
Total time: 1:41:19.91
Average: 20:15.98
19 St. Mary's High School 500 60 99 102 114 125 126 128
Total time: 1:41:32.78
Average: 20:18.56
20 PERTH AMBOY HIGH SCHOOL 592 105 107 113 130 137 141 144
Total time: 1:45:50.55
Average: 21:10.11
21 SOUTH RIVER HIGH SCHOOL 616 72 133 134 138 139 140 147
Total time: 1:49:26.94
Average: 21:53.39
22 South Amboy High School 670 106 131 142 145 146
Total time: 1:56:54.52
Average: 23:22.90
Varsity Boy's 5,000 Meter Run Results by Order of Finish
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 2248 Harding, Dan 11 OLD BRIDGE H.S. 5:08 15:59.34 1
2 2069 Donovan, Brian 12 EAST BRUNSWICK HS 5:10 16:05.74 2
3 2105 Solomon, Jeremy 12 Edison High School 5:15 16:20.07 3
4 2273 Rabinowitz, Mark 12 OLD BRIDGE H.S. 5:17 16:26.88 4
5 2258 Lafergola, Rich 10 OLD BRIDGE H.S. 5:18 16:28.98 5
6 2227 Bennett, Ryan 10 OLD BRIDGE H.S. 5:19 16:32.59 6
7 2388 Randal, Matthew 11 SOUTH BRUNSWICK H. 5:21 16:38.84 7
8 2100 Olsen, Michael 11 Edison High School 5:22 16:41.04 8
9 2042 Banwait, Ranjit 11 Carteret 5:22 16:41.56 9
10 2366 Biri, Drew 11 SOUTH BRUNSWICK H. 5:22 16:42.35 10
11 2252 Jimenez, Eddie 11 OLD BRIDGE H.S. 5:23 16:43.55 11
12 2403 Morgan, Tim 11 SOUTH PLAINFIELD H 5:29 17:02.36 12
13 2260 Marquez, Justin 11 OLD BRIDGE H.S. 5:31 17:09.58 13
14 2231 Burke, Paul 11 OLD BRIDGE H.S. 5:32 17:13.62 14
15 2395 Desimone, Mike 12 SOUTH PLAINFIELD H 5:32 17:14.04 15
16 2379 MC Donald, Dan 11 SOUTH BRUNSWICK H. 5:34 17:19.79 16
17 2079 Shatskov, Alex 10 EAST BRUNSWICK HS 5:36 17:26.38 17
18 2300 Bucholc, Ross 11 Piscataway High Sc 5:38 17:30.68 18
19 2393 Yeager, Scott 11 SOUTH BRUNSWICK H. 5:38 17:32.49 19
20 2182 Thomasey, Doug 12 Middlesex High Sch 5:39 17:33.47 20
21 2110 Carey, Michael 10 HIGHLAND PARK HS 5:40 17:38.02 21
22 2423 D'Orvilliers, Eric 12 Spotswood High Sch 5:41 17:40.38 22
23 2398 Gebauer, Rich 12 SOUTH PLAINFIELD H 5:42 17:42.82 23
24 2160 Hetzel, Sam 10 Metuchen high scho 5:42 17:43.86
25 2207 DeLorenzo, Matt 12 North Brunswick Tw 5:42 17:44.45 24
26 2068 Blackborow, Mark 12 EAST BRUNSWICK HS 5:43 17:47.84 25
27 2306 Kalola, Vivek 12 Piscataway High Sc 5:44 17:50.79 26
28 2176 Donovan, Ryan 12 Middlesex High Sch 5:44 17:51.27 27
29 2314 Patel, Punit 12 Piscataway High Sc 5:46 17:55.43 28
30 2305 Hough, David 10 Piscataway High Sc 5:46 17:55.77 29
31 2145 Kim, Chris 12 John P Stevens 5:46 17:57.05 30
32 2045 Medina, Nelson 12 Carteret 5:47 17:59.26 31
33 2166 Plantz, Billy 11 Metuchen high scho 5:47 18:00.85
34 2038 Vincent, Basir 12 BISHOP AHR HIGH SC 5:47 18:01.17 32
35 2073 Kliegman, Gary 11 EAST BRUNSWICK HS 5:48 18:03.17 33
36 2023 Nocera, Andrew 12 BISHOP AHR HIGH SC 5:48 18:03.80 34
37 2396 Dezmin, Joe 11 SOUTH PLAINFIELD H 5:49 18:05.96 35
38 2161 Jordan, Corey 9 Metuchen high scho 5:50 18:07.70
39 2067 Bailey, Greg 12 EAST BRUNSWICK HS 5:50 18:08.90 36
40 2147 Laroia, Rishi 12 John P Stevens 5:50 18:09.45 37
41 2083 Vladimir, Jason 12 EAST BRUNSWICK HS 5:50 18:09.85 38
42 2115 Scwab, Milo 10 HIGHLAND PARK HS 5:51 18:10.62 39
43 2080 Suchowiecki, Kevin 11 EAST BRUNSWICK HS 5:51 18:12.00 40
44 2318 Andrillo, Justin 12 SAINT JOSEPH HIGH 5:53 18:17.59 41
45 2163 Ostermuller, Dan 10 Metuchen high scho 5:53 18:18.14
46 2002 Balderose, Phil 11 BISHOP AHR HIGH SC 5:53 18:19.04 42
47 2177 Luettchau, Rich 10 Middlesex High Sch 5:53 18:19.61 43
48 2101 Patel, Nikul 11 Edison High School 5:54 18:20.59 44
49 2013 Lillis, Martin 12 BISHOP AHR HIGH SC 5:54 18:21.43 45
50 2340 Vassallo, Joseph 11 SAINT JOSEPH HIGH 5:54 18:22.04 46
51 2384 O'Laughlin, Ryan 09 SOUTH BRUNSWICK H. 5:55 18:25.12 47
52 2054 Botti, Jeff 10 COLONIA HIGH SCHOO 5:56 18:27.97 48
53 2387 Poorten, Tom 11 SOUTH BRUNSWICK H. 5:56 18:29.08 49
54 2140 Davidian, Oren 12 John P Stevens 5:57 18:30.34 50
55 2341 Wetzel, Andrew 11 SAINT JOSEPH HIGH 5:59 18:37.49 51
56 2086 Chrysostom, Justin 12 Edison High School 5:59 18:38.01 52
57 2427 Schepise, Ryan 12 Spotswood High Sch 6:00 18:41.06 53
58 2121 Clarke, Chris 12 John F. Kennedy Me 6:01 18:41.59 54
59 2308 Lane, Jared 11 Piscataway High Sc 6:01 18:42.26 55
60 2323 Carpenter, Ryan 12 SAINT JOSEPH HIGH 6:01 18:43.02 56
61 2334 O'Brien, John 12 SAINT JOSEPH HIGH 6:01 18:43.51 57
62 2335 Perri, Tom 12 SAINT JOSEPH HIGH 6:01 18:43.97 58
63 2458 Skarzienski, Steve 09 Woodbridge High 6:02 18:46.97 59
64 2441 Woods, Casey 12 St. Mary's High Sc 6:02 18:47.38 60
65 2312 Patel, Kishan 11 Piscataway High Sc 6:03 18:49.82 61
66 2009 Hall, Jon 12 BISHOP AHR HIGH SC 6:03 18:50.21 62
67 2374 Kelly, Bryan 12 SOUTH BRUNSWICK H. 6:04 18:52.99 63
68 2348 La Rocca, Gino 10 Sayreville War Mem 6:06 18:57.28 64
69 2401 Johnson, Galen 09 SOUTH PLAINFIELD H 6:06 18:57.89 65
70 2302 Cercatore, John 10 Piscataway High Sc 6:06 18:59.60 66
71 2325 Daly, Ryan 11 SAINT JOSEPH HIGH 6:06 19:00.03 67
72 2089 Diaz, Keith 12 Edison High School 6:07 19:01.06 68
73 2175 Delmont, Rob 12 Middlesex High Sch 6:07 19:01.57 69
74 2426 Pace, Ricky 9 Spotswood High Sch 6:08 19:03.79 70
75 2102 Pellegrino, Dan 10 Edison High School 6:08 19:04.37 71
76 2196 Berry, Jovon 12 NEW BRUNSWICK HS 6:10 19:09.73
77 2416 Litchtenberger, Scott JR SOUTH RIVER HIGH S 6:10 19:12.17 72
78 2130 Kulawczyk, Chris 10 John F. Kennedy Me 6:11 19:12.79 73
79 2153 Riolo, Chris 12 John P Stevens 6:11 19:13.96 74
80 2057 Durek, Michael 12 COLONIA HIGH SCHOO 6:11 19:15.16 75
81 2347 Jedrusiak, Jason 12 Sayreville War Mem 6:12 19:18.30 76
82 2063 Orange, Mike 9 COLONIA HIGH SCHOO 6:15 19:27.75 77
83 2346 Griffiths, William 10 Sayreville War Mem 6:16 19:28.93 78
84 2210 Hartman, Steven 10 North Brunswick Tw 6:16 19:29.30 79
85 2199 Martinez, Marcelino 12 NEW BRUNSWICK HS 6:16 19:29.64
86 2211 Kahn, Jared 10 North Brunswick Tw 6:17 19:32.25 80
87 2128 Hahn, Robert 10 John F. Kennedy Me 6:17 19:32.51 81
88 2112 Isaacson, Bernie 11 HIGHLAND PARK HS 6:17 19:34.34 82
89 2209 Gray, Dan 11 North Brunswick Tw 6:18 19:36.75 83
90 2021 Mitchell, Jon 12 BISHOP AHR HIGH SC 6:19 19:38.62 84
91 2408 Wieckowski, John 10 SOUTH PLAINFIELD H 6:19 19:39.70 85
92 2027 Runkel, Scott 12 BISHOP AHR HIGH SC 6:20 19:42.69 86
93 2048 Patel, Gaurau 12 Carteret 6:22 19:46.86 87
94 2181 Rodgers, Shawn 11 Middlesex High Sch 6:22 19:47.27 88
95 2448 Basiaga, Matt 12 Woodbridge High 6:22 19:48.15 89
96 2120 Cammy, Josh 10 John F. Kennedy Me 6:22 19:48.72 90
97 2051 Sivananthan, Mauran 12 Carteret 6:23 19:50.01 91
98 2222 Rose, Brian 11 North Brunswick Tw 6:23 19:51.52 92
99 2343 Chodak, Dan 12 Sayreville War Mem 6:23 19:52.57 93
100 2216 Linskey, Ken 12 North Brunswick Tw 6:24 19:55.99 94
101 2113 Jobbins, Dan 10 HIGHLAND PARK HS 6:25 19:58.35 95
102 2041 Allen, Jason 12 Carteret 6:25 19:59.14 96
103 2220 Reager, Deglan 11 North Brunswick Tw 6:26 20:00.11 97
104 2062 Nicholson, James 12 COLONIA HIGH SCHOO 6:26 20:01.26 98
105 2185 Buchma, Matthew 10 MONROE TWP HIGH SC 6:29 20:10.36
106 2436 Pizzillo, James 11 St. Mary's High Sc 6:30 20:11.82 99
107 587 Huang, Kelly 10 HIGHLAND PARK HS 6:30 20:13.00 100
108 2125 Goldberg, Paul 12 John F. Kennedy Me 6:31 20:15.23 101
109 2433 Fulham, Ed 10 St. Mary's High Sc 6:31 20:17.14 102
110 2444 Leahy, William 12 ST. PETER'S HIGH S 6:32 20:19.81
111 2345 Dorofeev, Dmitry 11 Sayreville War Mem 6:32 20:20.17 103
112 2061 Kube, Brett 10 COLONIA HIGH SCHOO 6:32 20:20.81 104
113 2291 Meyers, Jeffery 10 PERTH AMBOY HIGH S 6:33 20:23.31 105
114 2362 Nuzzie, Dan 11 South Amboy High S 6:34 20:24.14 106
115 2286 Diaz, Jorge 12 PERTH AMBOY HIGH S 6:34 20:24.79 107
116 2178 Macaulay, Matt 11 Middlesex High Sch 6:34 20:26.96 108
117 2186 Cohen, Gregory 12 MONROE TWP HIGH SC 6:35 20:27.42
118 2151 Ni, Andy 12 John P Stevens 6:35 20:29.12 109
119 2114 Quiros, Paulo 11 HIGHLAND PARK HS 6:37 20:33.96 110
120 2449 Campisi, Joe 10 Woodbridge High 6:40 20:43.08 111
121 2122 Do, Simon 11 John F. Kennedy Me 6:41 20:46.01 112
122 2293 Pennyfeather, Drew 09 PERTH AMBOY HIGH S 6:41 20:48.76 113
123 2430 Bueno, Jim 10 St. Mary's High Sc 6:42 20:51.57 114
124 2064 Rolon, Isreal 11 COLONIA HIGH SCHOO 6:42 20:51.94 115
125 2352 Mesina, Robin 12 Sayreville War Mem 6:44 20:56.46 116
126 2457 Patel, Harshil 12 Woodbridge High 6:44 20:58.02 117
127 2351 Mesina, Jesse 12 Sayreville War Mem 6:45 20:59.97 118
128 2404 Nappe, Anthony 11 SOUTH PLAINFIELD H 6:45 21:00.80 119
129 2456 Nagy, Mark 11 Woodbridge High 6:46 21:03.69 120
130 2201 Ramirez, Jose 12 NEW BRUNSWICK HS 6:48 21:09.38
131 2455 Mozdzierz, Chris 12 Woodbridge High 6:49 21:12.22 121
132 2179 Malt, Rich 11 Middlesex High Sch 6:49 21:12.59 122
133 2425 Moriarty, Mike 9 Spotswood High Sch 6:51 21:18.93 123
134 2119 Zhang, Jason 11 HIGHLAND PARK HS 6:53 21:23.52 124
135 2431 Doukas, Chris 9 St. Mary's High Sc 6:53 21:24.87 125
136 2434 Kemble, Tom 9 St. Mary's High Sc 6:54 21:27.86 126
137 2429 Turitto, Dom 9 Spotswood High Sch 6:55 21:30.88 127
138 2438 Sobin, Sean 10 St. Mary's High Sc 6:57 21:37.74 128
139 2452 Hackett, Jon 10 Woodbridge High 6:57 21:38.29 129
140 2295 Rosario, Jonathan 12 PERTH AMBOY HIGH S 7:00 21:45.33 130
141 2364 Vecchione, Eric 11 South Amboy High S 7:01 21:48.26 131
142 2422 Cancio, John 10 Spotswood High Sch 7:02 21:51.38 132
143 2200 Nunez, Waldemar 09 NEW BRUNSWICK HS 7:09 22:14.85
144 2409 Conger, Casey SO SOUTH RIVER HIGH S 7:09 22:15.51 133
145 2412 Gilbert, Robert FR SOUTH RIVER HIGH S 7:10 22:16.28 134
146 2053 Toth, Daniel 12 Carteret 7:13 22:26.87 135
147 2424 Galindez, Edward 9 Spotswood High Sch 7:13 22:27.70 136
148 2287 Dunn, Jamon 11 PERTH AMBOY HIGH S 7:14 22:28.36 137
149 2413 Huneke, Michael JR SOUTH RIVER HIGH S 7:20 22:48.85 138
150 2418 Selvaggio, Christopher FR SOUTH RIVER HIGH S 7:22 22:54.13 139
151 2420 Weinschenk, Craig JR SOUTH RIVER HIGH S 7:23 22:58.55 140
152 2296 Rosario, Justin 11 PERTH AMBOY HIGH S 7:35 23:33.99 141
153 2361 Kern, George 11 South Amboy High S 7:46 24:09.91 142
154 2055 Camacho, Alberto 9 COLONIA HIGH SCHOO 7:50 24:21.19 143
155 2290 Marmolejos, Robinson 12 PERTH AMBOY HIGH S 7:51 24:26.14 144
156 2363 Ricablanca, Tim 11 South Amboy High S 7:59 24:50.03 145
157 2365 Ziola, Jay 11 South Amboy High S 8:16 25:42.18 146
158 2411 Gerhartz, Matthew SO SOUTH RIVER HIGH S 8:45 27:12.43 147
|