|
MIDDLESEX COUNTY CHAMPIONSHIPS 2000
Girl's Team Scores
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 SOUTH BRUNSWICK H.S. 80 3 6 15 24 32 43 55
Total time: 1:50:11.49
Average: 22:02.30
2 OLD BRIDGE H.S. 92 1 5 18 21 47 54 64
Total time: 1:50:02.50
Average: 22:00.50
3 BISHOP AHR HIGH SCHOOL 114 7 12 16 37 42 44 57
Total time: 1:53:10.20
Average: 22:38.04
4 Metuchen High School 124 9 10 31 33 41 50 71
Total time: 1:53:54.22
Average: 22:46.84
5 Piscataway High School 134 8 14 28 39 45 76 89
Total time: 1:54:47.88
Average: 22:57.58
6 EAST BRUNSWICK HS 144 13 17 30 36 48 49 58
Total time: 1:55:41.70
Average: 23:08.34
7 Edison High School 150 2 23 34 38 53 75 78
Total time: 1:55:11.23
Average: 23:02.25
8 Spotswood High School 246 11 26 35 82 92
Total time: 2:03:44.87
Average: 24:44.97
9 Sayreville War Memorial 256 20 51 59 61 65 68 72
Total time: 2:02:52.93
Average: 24:34.59
10 Woodbridge High 259 19 27 56 62 95
Total time: 2:05:20.54
Average: 25:04.11
11 Middlesex High School 284 4 25 73 84 98
Total time: 2:07:15.27
Average: 25:27.05
12 North Brunswick Twp Hig 288 22 46 63 74 83 88 99
Total time: 2:05:08.57
Average: 25:01.71
13 HIGHLAND PARK HS 345 40 52 66 87 100 101
Total time: 2:12:37.57
Average: 26:31.51
14 John F. Kennedy Memoria 346 29 70 80 81 86 97
Total time: 2:08:57.36
Average: 25:47.47
15 South Amboy High School 400 69 77 79 85 90 96
Total time: 2:12:52.66
Average: 26:34.53
16 COLONIA HIGH SCHOOL 405 60 67 91 93 94
Total time: 2:16:23.38
Average: 27:16.68
Varsity Girl's 5,000 Meter Run Results by Order of Finish
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 1482 Sanders, Linda 11 OLD BRIDGE H.S. 6:19 19:40.28 1
2 578 O'Connor, Mary 9 Edison High School 6:30 20:12.17 2
3 1344 O'Rane, Anne 12 SOUTH BRUNSWICK H. 6:35 20:28.31 3
4 643 Kayser, Megan 11 Middlesex High Sch 6:40 20:43.77 4
5 1474 Gordon, Allison 12 OLD BRIDGE H.S. 6:45 20:58.56 5
6 1343 MC Grath, Kristyn 12 SOUTH BRUNSWICK H. 6:49 21:12.21 6
7 512 Lipovsky, Carolyn 09 BISHOP AHR HIGH SC 6:51 21:19.61 7
8 1303 George, Christine 10 Piscataway High Sc 6:56 21:34.37 8
9 2478 Franko, Jeanette 12 Metuchen High Scho 6:56 21:34.79 9
10 2493 Puchalski, Joan 10 Metuchen High Scho 6:57 21:37.01 10
11 1375 Stratowski, Chelsea 09 Spotswood High Sch 7:00 21:46.89 11
12 514 Norville, Nastasha 10 BISHOP AHR HIGH SC 7:02 21:52.85 12
13 556 Goldenberg, Erinn 11 EAST BRUNSWICK HS 7:05 22:02.43 13
14 1306 McDermott, Kelly 10 Piscataway High Sc 7:08 22:11.17 14
15 1347 Patel, Sejal 11 SOUTH BRUNSWICK H. 7:08 22:12.01 15
16 517 Saunders, Lisa 11 BISHOP AHR HIGH SC 7:08 22:12.49 16
17 550 Coopersmith, Jessica 12 EAST BRUNSWICK HS 7:13 22:27.66 17
18 1476 Helfont, Rachel 11 OLD BRIDGE H.S. 7:13 22:28.01 18
19 2471 Trivedi, Dimple 12 John P Stevens 7:15 22:34.04
20 1386 Hartnack, Amanda 11 Woodbridge High 7:16 22:35.39 19
21 1312 Didik, Jenifer 11 Sayreville War Mem 7:16 22:37.12 20
22 1475 Haggiag, Danielle 09 OLD BRIDGE H.S. 7:18 22:40.95 21
23 1462 Paccillo, Melanie 10 North Brunswick Tw 7:19 22:45.74 22
24 579 Plantec, Laura 12 Edison High School 7:21 22:50.94 23
25 1336 Biri, Alis 10 SOUTH BRUNSWICK H. 7:21 22:52.30 24
26 645 Macaulay, Caitlin 11 Middlesex High Sch 7:22 22:53.70 25
27 646 Finkel, Amy 12 MONROE TWP HIGH SC 7:22 22:54.50
28 2473 Yuen, Melody 12 John P Stevens 7:22 22:55.50
29 1367 Evans, Christina 10 Spotswood High Sch 7:23 22:56.66 26
30 1392 Sanchez, Sabrina 09 Woodbridge High 7:23 22:57.77 27
31 1310 Yarakhnovich, Alena 12 Piscataway High Sc 7:24 23:02.11 28
32 546 Kurzius, Janice 11 DUNELLEN HIGH SCHO 7:25 23:04.37
33 598 Wong, Rose 10 John F. Kennedy Me 7:28 23:13.58 29
34 560 Ostrosky, Becky 12 EAST BRUNSWICK HS 7:29 23:14.99 30
35 2476 Collins, Maryellen 11 Metuchen High Scho 7:30 23:19.78 31
36 1346 Patel, Palak 11 SOUTH BRUNSWICK H. 7:32 23:26.66 32
37 2485 Matiecka, Jennifer 12 Metuchen High Scho 7:33 23:28.47 33
38 573 Koslowska, Anna 11 Edison High School 7:33 23:30.46 34
39 1372 Ruehl, Megan 11 Spotswood High Sch 7:36 23:37.60 35
40 564 Spadafino, Rosey 12 EAST BRUNSWICK HS 7:36 23:38.15 36
41 2472 Vadaparampil, Janet 12 John P Stevens 7:38 23:45.46
42 519 Stringer, Judy 10 BISHOP AHR HIGH SC 7:39 23:48.60 37
43 572 Konar, Melissa 9 Edison High School 7:40 23:50.13 38
44 1308 Patel, Sapna 11 Piscataway High Sc 7:40 23:50.83 39
45 588 Stephanov, Renata 11 HIGHLAND PARK HS 7:40 23:51.71 40
46 2492 Pocius, Katie 12 Metuchen High Scho 7:41 23:54.17 41
47 513 Noel, Kristine 12 BISHOP AHR HIGH SC 7:42 23:56.65 42
48 1339 Deol, Navi 11 SOUTH BRUNSWICK H. 7:43 23:58.99 43
49 521 Todman, Danielle 11 BISHOP AHR HIGH SC 7:45 24:05.94 44
50 1302 Deng, Jena 10 Piscataway High Sc 7:46 24:09.40 45
51 1463 Pfau, Megan 10 North Brunswick Tw 7:47 24:12.61 46
52 1472 Donatiello, Christina 11 OLD BRIDGE H.S. 7:48 24:14.70 47
53 566 Warren, Lindsay 11 EAST BRUNSWICK HS 7:49 24:18.47 48
54 551 Cruz, Alicia 12 EAST BRUNSWICK HS 7:51 24:24.44 49
55 2497 Thomas, Hannah 10 Metuchen High Scho 7:55 24:37.19 50
56 1313 Dorvin, Amanda 12 Sayreville War Mem 7:56 24:41.60 51
57 581 Ahmad, Amira 10 HIGHLAND PARK HS 7:58 24:45.27 52
58 574 Krug, Ashley 9 Edison High School 7:58 24:47.53 53
59 1473 Donoghue, Megan 10 OLD BRIDGE H.S. 8:00 24:51.68 54
60 1349 Rossi, Alison 09 SOUTH BRUNSWICK H. 8:00 24:52.56 55
61 1390 Lopez, Amy 12 Woodbridge High 8:00 24:53.30 56
62 505 Daprile, Alyson 09 BISHOP AHR HIGH SC 8:01 24:55.65 57
63 1453 Guzman, Elizabeth 12 NEW BRUNSWICK HS 8:02 24:59.06
64 552 Delaney, Jill 12 EAST BRUNSWICK HS 8:03 25:01.31 58
65 1317 Kelly, Lauren 10 Sayreville War Mem 8:04 25:04.20 59
66 537 Blankenship, Jamie 11 COLONIA HIGH SCHOO 8:05 25:07.17 60
67 1315 Fallon, Kathleen 10 Sayreville War Mem 8:06 25:10.29 61
68 1388 Klimm, Christine 12 Woodbridge High 8:07 25:13.21 62
69 1468 Wren, Jessica 09 North Brunswick Tw 8:07 25:14.65 63
70 1477 Jafri, Hina 09 OLD BRIDGE H.S. 8:08 25:16.44 64
71 1318 Kukulski, Sarah 10 Sayreville War Mem 8:09 25:19.72 65
72 586 Meng, Shuang 09 HIGHLAND PARK HS 8:09 25:19.96 66
73 544 Kelley, Kristy 11 COLONIA HIGH SCHOO 8:10 25:23.85 67
74 1322 Parks, Jennifer 10 Sayreville War Mem 8:11 25:26.19 68
75 1329 Bellanich, Stephanie 9 South Amboy High S 8:13 25:33.46 69
76 594 Rusinakova, Lucy 09 John F. Kennedy Me 8:14 25:36.00 70
77 2487 Mulligan, Amanda 10 Metuchen High Scho 8:15 25:39.44 71
78 1314 Escalante, Veronica 10 Sayreville War Mem 8:15 25:39.85 72
79 1361 Pietraczenko, Lydia SO SOUTH RIVER HIGH S 8:21 25:59.03
80 641 Curcio, Courtney 9 Middlesex High Sch 8:22 26:01.47 73
81 1458 Joshi, Amruta 10 North Brunswick Tw 8:24 26:07.39 74
82 580 Wong, Jennvine 11 Edison High School 8:25 26:09.41 75
83 1304 Graham, Shauna 11 Piscataway High Sc 8:25 26:10.18 76
84 1334 Lampart, Alison 9 South Amboy High S 8:25 26:11.04 77
85 570 Chae, Cindy 11 Edison High School 8:27 26:17.21 78
86 1335 Szatkowski, Tracy 9 South Amboy High S 8:28 26:19.78 79
87 595 Torzewski, Michelle 11 John F. Kennedy Me 8:31 26:30.48 80
88 597 Wade, Jenny 11 John F. Kennedy Me 8:32 26:32.85 81
89 1368 Finnerty, Kaitlin 11 Spotswood High Sch 8:35 26:41.82 82
90 1465 Schleuter, Kathleen 12 North Brunswick Tw 8:37 26:48.18 83
91 640 Althausen, Kristin 10 Middlesex High Sch 8:38 26:50.01 84
92 1333 Kasics, Stephanie 10 South Amboy High S 8:39 26:54.92 85
93 1354 Soto, Crystal 10 SOUTH PLAINFIELD H 8:41 27:01.59
94 590 Jacobs, Michelle 11 John F. Kennedy Me 8:42 27:04.45 86
95 1352 Bowman, Kayanne 12 SOUTH PLAINFIELD H 8:49 27:24.52
96 582 Dahl, Elanor 11 HIGHLAND PARK HS 8:51 27:31.98 87
97 1464 Pfau, Melissa 11 North Brunswick Tw 8:57 27:49.06 88
98 1305 Malone, Lindsey 12 Piscataway High Sc 8:58 27:52.11 89
99 1330 Connors, Erin 11 South Amboy High S 8:58 27:53.46 90
100 541 Gedelec, Silin 11 COLONIA HIGH SCHOO 9:00 27:59.06 91
101 1364 DeVries, Katherine 10 Spotswood High Sch 9:14 28:41.90 92
102 540 Freidman, Rachael 11 COLONIA HIGH SCHOO 9:16 28:47.66 93
103 539 Dressman, Danielle 9 COLONIA HIGH SCHOO 9:21 29:05.64 94
104 1381 Cowan, Cathy 11 Woodbridge High 9:33 29:40.87 95
105 1332 Niestempski, Theresa 10 South Amboy High S 9:37 29:54.39 96
106 1359 Marino, Amanda SO SOUTH RIVER HIGH S 9:45 30:20.09
107 589 Gaylord, Jackie 11 John F. Kennedy Me 9:46 30:22.20 97
108 639 Althausen, Kim 12 Middlesex High Sch 9:54 30:46.32 98
109 1355 Bloodgood, Nicole SO SOUTH RIVER HIGH S 9:54 30:46.78
110 1467 Williston, Allison 12 North Brunswick Tw 10:01 31:08.65 99
111 1362 Sosa, Kimberly SO SOUTH RIVER HIGH S 10:01 31:08.65
112 584 Harrison, Cece 11 HIGHLAND PARK HS 10:01 31:08.65 100
113 583 Feldman, Amy 10 HIGHLAND PARK HS 10:01 31:08.65 101
|