|
2005 Greater Middlesex County Cross Country Championships
Thompson Park, Jamesburg New Jersey - Saturday October 22 2005
Elite Racing Systems
Back to XC menu
Varsity Boy's RESULTS
Team Results
- Greater Middlesex County
- Cross Country Championships
- ================ Varsity Boy's Results =============
- Thompson Park, Jamesburg, NJ October 22, 2005
- 1. 61 East Brunswick HS ( 16:47 1:23:55)
- =============================================
- 1 2 Eric Sorkin 16:21
- 2 4 Yannick Wood 16:22
- 3 5 Daniel Gilbert 16:30
- 4 16 Adam Cesanek 17:05
- 5 34 Joshua Marciano 17:37
- 6 ( 60) Ira Guberman 18:13
- 7 ( 68) Philip Koller 18:21
- 2. 63 Spotswood HS ( 16:52 1:24:19)
- =============================================
- 1 3 Kyle Price 16:21
- 2 7 Brad Schepise 16:32
- 3 10 Chris O'Dwyer 16:53
- 4 14 Kevin VanDerveer 17:02
- 5 29 Garrett Andren 17:31
- 6 ( 42) Nick Ku 17:45
- 7 ( 76) Andrew Tadros 18:35
- 3. 71 Old Bridge HS ( 16:51 1:24:12)
- =============================================
- 1 1 Matt Ciambriello 15:57
- 2 8 Nick Carbone 16:34
- 3 12 Breandan Lyman 16:59
- 4 24 Hirsha Venkataraman 17:17
- 5 26 Patrick Lyman 17:25
- 6 ( 30) James Hauser 17:32
- 7 ( 36) Zachary Garrison 17:40
- 4. 120 Edison HS ( 17:16 1:26:16)
- =============================================
- 1 6 Julius Thompson 16:32
- 2 21 Richard Yuhas 17:13
- 3 22 Stephen Mennitt 17:14
- 4 33 Steven Chick 17:36
- 5 38 Nick Piereth 17:41
- 6 ( 46) William Eichert 17:54
- 7 ( 48) Ramnath Brahma 17:58
- 5. 132 SOUTH BRUNSWICK HS ( 17:23 1:26:53)
- =============================================
- 1 11 Stephen Sample 16:58
- 2 19 Rishi Mathur 17:10
- 3 25 David Christofalo 17:22
- 4 32 Cole Crosby 17:34
- 5 45 Emery Greenfield 17:49
- 6 ( 50) Sean Lease 17:59
- 7 ( 63) Joseph Wong 18:14
- 6. 196 St. Joseph HS ( 17:43 1:28:34)
- =============================================
- 1 17 Michael Fanelli 17:10
- 2 39 Mark DelMonaco 17:41
- 3 41 Kevin Carpenter 17:44
- 4 47 Matthew Jensen 17:56
- 5 52 Ryan Kappy 18:03
- 6 ( 57) Michael Wardenski 18:09
- 7. 209 Piscataway HS ( 17:44 1:28:40)
- =============================================
- 1 15 Ach Dalawella 17:03
- 2 18 Peter Cipparulo 17:10
- 3 40 Greg Mucisko 17:43
- 4 66 CJ Adams 18:19
- 5 70 Polito Ramsey 18:25
- 6 ( 79) Ryan Lynch 18:49
- 7 ( 93) Nick Kaiser 19:11
- 8. 215 John P. Stevens HS ( 17:49 1:29:05)
- =============================================
- 1 28 Josh Safran 17:29
- 2 43 Brent Scott 17:48
- 3 44 Robert Gulya 17:48
- 4 49 Dan Chang 17:58
- 5 51 Ronald Lai 18:02
- 6 ( 53) Jigar Patel 18:04
- 7 ( 64) Jimmy SantAngelo 18:15
- 9. 252 Sayreville HS ( 18:00 1:29:56)
- =============================================
- 1 9 Arron Ampaabeng 16:49
- 2 27 Jon Vedia 17:27
- 3 59 Chris Stratton 18:12
- 4 77 Gregg Flakker 18:36
- 5 80 Shane Zuczek 18:52
- 6 ( 90) Daniel Giovenco 19:04
- 7 ( 95) Christian Vedia 19:15
- 10. 255 Bishop George Ahr H.S. ( 17:59 1:29:51)
- =============================================
- 1 23 Ted Brinkofski 17:15
- 2 31 Joe Haumacher 17:34
- 3 58 Derek Figueredo 18:11
- 4 71 Matt Hunter 18:25
- 5 72 Andrew Peczinka 18:26
- 6 ( 86) Brian Spencer 19:01
- 7 ( 94) Paul Sadowski 19:12
- 11. 302 Monroe Township HS ( 18:14 1:31:06)
- =============================================
- 1 13 Scott Roman 17:00
- 2 62 Ryan Brown 18:13
- 3 65 Adam Modzelewski 18:17
- 4 75 Joe Ruopoli 18:33
- 5 87 Kyle Zablocki 19:03
- 6 ( 92) Ken Stanley 19:11
- 7 (105) Nick Garibaldi 19:31
- 12. 311 New Brunswick HS ( 18:15 1:31:15)
- =============================================
- 1 54 John Jaquez 18:05
- 2 55 Duval Sewer 18:06
- 3 61 Guillamo Simpson 18:13
- 4 67 Sidney Williams 18:20
- 5 74 William Toribio 18:31
- 6 (136) Brandon Landfair 21:18
- 13. 369 North Brunswick Twp HS ( 18:44 1:33:37)
- =============================================
- 1 35 Sagar Kadakia 17:37
- 2 37 Karan Sarna 17:40
- 3 81 Andrew Rose 18:54
- 4 100 Parth Shah 19:28
- 5 116 Raj Kannappan 19:58
- 6 (118) Joe Fischer 20:12
- 7 (132) Mohit Moondra 21:03
- 14. 377 John F.Kennedy HS ( 18:40 1:33:17)
- =============================================
- 1 20 Alexander Kirilenko 17:11
- 2 73 Harrison Bobbins 18:26
- 3 88 Kevin Gottlick 19:04
- 4 97 Barry Shifrin 19:16
- 5 99 William Russyk 19:20
- 6 (109) Jonathan Toczynski 19:44
- 7 (122) Adam Hulse 20:27
- 15. 426 South Plainfield HS ( 18:58 1:34:47)
- =============================================
- 1 56 Joe Lacerda 18:08
- 2 69 Alan Kasmer 18:23
- 3 96 Robert Hoffman 19:16
- 4 102 Jeff Pham 19:30
- 5 103 Mike Dezmin 19:30
- 6 (106) Cris Kedmenec 19:34
- 7 (111) Garrett Kelly 19:47
- 16. 495 South River HS ( 19:34 1:37:47)
- =============================================
- 1 78 Bartoz Perzanowski 18:46
- 2 83 Michael Tarantino 18:59
- 3 89 Anthony Gomes 19:04
- 4 112 Daniel Fiumecaldo 19:48
- 5 133 Adam Mongelli 21:10
- 6 (137) Billy Murphy 21:20
- 7 (144) Patrick Zemann 21:56
- 17. 532 Cardinal McCarrick HS ( 19:47 1:38:54)
- =============================================
- 1 82 Michael Costello 18:58
- 2 91 Matthew Wiater 19:09
- 3 113 Robert Geant 19:51
- 4 117 Sean Williams 20:07
- 5 129 Tyler Raba 20:49
- 6 (131) Matthew Boehler 21:00
- 7 (135) Paul Conlon 21:16
- 18. 564 South Amboy HS ( 20:03 1:40:15)
- =============================================
- 1 85 Kyle Dabkowski 19:00
- 2 108 Kyle Septor 19:38
- 3 114 Matt Richmond 19:53
- 4 115 John Winkler 19:54
- 5 142 Eric Barchowski 21:50
- 6 (146) Greg Kasics 22:33
- 7 (152) Gabe Agosto 29:51
- 19. 581 MIDDLESEX HS ( 20:15 1:41:12)
- =============================================
- 1 84 Tom O'Brien 19:00
- 2 120 MATT ELLERY 20:16
- 3 124 Robert Ellery 20:36
- 4 126 Sam Valente 20:39
- 5 127 Eric Norgard 20:41
- 6 (143) Wally Fisher 21:53
- 7 (149) Danny Kelly 23:54
- 20. 588 PERTH AMBOY ( 20:26 1:42:10)
- =============================================
- 1 98 ANDREW WELCH 19:17
- 2 101 BOBBY MINAYA 19:29
- 3 119 ROBERT TORRES 20:14
- 4 123 JUSTIN MADDEN 20:35
- 5 147 JONATHAN VELAQUEZ 22:35
- 6 (148) ANTHONIE ARROYO 23:37
- 7 (151) ADRIAN CASTELLANO 24:25
- 21. 591 Woodbridge HS ( 20:17 1:41:21)
- =============================================
- 1 104 Anthony Klein 19:31
- 2 107 Scott McCarthy 19:36
- 3 121 Albert Patrick 20:24
- 4 125 Bryan Schwab 20:38
- 5 134 Matt Shaw 21:12
- 6 (139) Nick King 21:48
- 7 (140) Mina Andaraus 21:48
- 22. 647 Colonia HS ( 21:02 1:45:06)
- =============================================
- 1 110 Craig Carrell 19:47
- 2 128 Edward Kulig 20:48
- 3 130 Shaun Woerner 20:57
- 4 138 Kevin Lin 21:44
- 5 141 Michael Partyka 21:50
- 6 (145) Patrick Daughty 22:04
- 7 (150) Jignesh Patel 24:14
-
- Greater Middlesex County
- Cross Country Championships
- ================ Varsity Boy's Results =================
- Thompson Park, Jamesburg, NJ October 22, 2005
- Place TmPl No. No. First Name Last Name School Hs-Vb
- ===== ==== ====== ====== ============ =============== ============================== =======
- 1 1 12838 12838 Matt Ciambriello Old Bridge HS 15:56.9
- 2 2 12297 12297 Eric Sorkin East Brunswick HS 16:20.1
- 3 3 13171 13171 Kyle Price Spotswood HS 16:20.4
- 4 4 12304 12304 Yannick Wood East Brunswick HS 16:21.2
- 5 5 12279 12279 Daniel Gilbert East Brunswick HS 16:29.9
- 6 6 12357 12357 Julius Thompson Edison HS 16:31.5
- 7 7 13174 13174 Brad Schepise Spotswood HS 16:32.0
- 8 8 12836 12836 Nick Carbone Old Bridge HS 16:33.9
- 9 12247 12247 Matt Turlip Dunellen HS 16:34.1
- 10 9 12968 12968 Arron Ampaabeng Sayreville HS 16:48.9
- 11 10 13168 13168 Chris O'Dwyer Spotswood HS 16:52.1
- 12 11 13060 13060 Stephen Sample SOUTH BRUNSWICK HS 16:57.3
- 13 12 12861 12861 Breandan Lyman Old Bridge HS 16:58.5
- 14 13 12753 12753 Scott Roman Monroe Township HS 16:59.6
- 15 14 13179 13179 Kevin VanDerveer Spotswood HS 17:01.6
- 16 15 12909 12909 Ach Dalawella Piscataway HS 17:02.3
- 17 16 12274 12274 Adam Cesanek East Brunswick HS 17:04.6
- 18 17 13185 13185 Michael Fanelli St. Joseph HS 17:09.3
- 19 18 12908 12908 Peter Cipparulo Piscataway HS 17:09.7
- 20 19 13052 13052 Rishi Mathur SOUTH BRUNSWICK HS 17:09.9
- 21 20 12449 12449 Alexander Kirilenko John F.Kennedy HS 17:11.0
- 22 21 12359 12359 Richard Yuhas Edison HS 17:12.4
- 23 22 12351 12351 Stephen Mennitt Edison HS 17:13.2
- 24 23 12055 12055 Ted Brinkofski Bishop George Ahr H.S. 17:15.0
- 25 24 12876 12876 Hirsha Venkataraman Old Bridge HS 17:16.2
- 26 25 13038 13038 David Christofalo SOUTH BRUNSWICK HS 17:21.3
- 27 26 12862 12862 Patrick Lyman Old Bridge HS 17:24.6
- 28 27 12984 12984 Jon Vedia Sayreville HS 17:26.8
- 29 28 12514 12514 Josh Safran John P. Stevens HS 17:29.0
- 30 29 13162 13162 Garrett Andren Spotswood HS 17:30.9
- 31 30 12850 12850 James Hauser Old Bridge HS 17:32.0
- 32 31 12062 12062 Joe Haumacher Bishop George Ahr H.S. 17:33.1
- 33 32 13039 13039 Cole Crosby SOUTH BRUNSWICK HS 17:34.0
- 34 33 12344 12344 Steven Chick Edison HS 17:36.0
- 35 34 12285 12285 Joshua Marciano East Brunswick HS 17:36.3
- 36 35 12799 12799 Sagar Kadakia North Brunswick Twp HS 17:37.0
- 37 36 12846 12846 Zachary Garrison Old Bridge HS 17:39.2
- 38 37 12807 12807 Karan Sarna North Brunswick Twp HS 17:39.5
- 39 38 12354 12354 Nick Piereth Edison HS 17:40.6
- 40 39 13182 13182 Mark DelMonaco St. Joseph HS 17:41.0
- 41 40 12919 12919 Greg Mucisko Piscataway HS 17:42.3
- 42 41 13180 13180 Kevin Carpenter St. Joseph HS 17:43.6
- 43 42 13167 13167 Nick Ku Spotswood HS 17:44.5
- 44 43 12517 12517 Brent Scott John P. Stevens HS 17:47.1
- 45 44 12493 12493 Robert Gulya John P. Stevens HS 17:47.3
- 46 45 13044 13044 Emery Greenfield SOUTH BRUNSWICK HS 17:48.9
- 47 46 12347 12347 William Eichert Edison HS 17:53.7
- 48 12701 12701 John Azzara Metuchen HS 17:55.0
- 49 47 13189 13189 Matthew Jensen St. Joseph HS 17:55.4
- 50 48 12342 12342 Ramnath Brahma Edison HS 17:57.5
- 51 49 12486 12486 Dan Chang John P. Stevens HS 17:57.7
- 52 50 13048 13048 Sean Lease SOUTH BRUNSWICK HS 17:58.6
- 53 51 12499 12499 Ronald Lai John P. Stevens HS 18:01.5
- 54 52 13190 13190 Ryan Kappy St. Joseph HS 18:02.9
- 55 53 12509 12509 Jigar Patel John P. Stevens HS 18:03.9
- 56 54 12776 12776 John Jaquez New Brunswick HS 18:04.5
- 57 55 12780 12780 Duval Sewer New Brunswick HS 18:05.8
- 58 56 13080 13080 Joe Lacerda South Plainfield HS 18:07.4
- 59 57 13203 13203 Michael Wardenski St. Joseph HS 18:08.5
- 60 58 12059 12059 Derek Figueredo Bishop George Ahr H.S. 18:10.8
- 61 59 12981 12981 Chris Stratton Sayreville HS 18:11.4
- 62 60 12281 12281 Ira Guberman East Brunswick HS 18:12.1
- 63 61 12781 12781 Guillamo Simpson New Brunswick HS 18:12.3
- 64 62 12745 12745 Ryan Brown Monroe Township HS 18:12.9
- 65 63 13067 13067 Joseph Wong SOUTH BRUNSWICK HS 18:13.2
- 66 64 12516 12516 Jimmy SantAngelo John P. Stevens HS 18:14.5
- 67 65 12752 12752 Adam Modzelewski Monroe Township HS 18:16.7
- 68 66 12907 12907 CJ Adams Piscataway HS 18:18.5
- 69 67 12783 12783 Sidney Williams New Brunswick HS 18:19.8
- 70 68 12283 12283 Philip Koller East Brunswick HS 18:20.2
- 71 69 13077 13077 Alan Kasmer South Plainfield HS 18:22.8
- 72 70 12924 12924 Polito Ramsey Piscataway HS 18:24.3
- 73 71 12064 12064 Matt Hunter Bishop George Ahr H.S. 18:24.5
- 74 72 12072 12072 Andrew Peczinka Bishop George Ahr H.S. 18:25.1
- 75 73 12435 12435 Harrison Bobbins John F.Kennedy HS 18:25.5
- 76 74 12782 12782 William Toribio New Brunswick HS 18:30.3
- 77 75 12754 12754 Joe Ruopoli Monroe Township HS 18:32.2
- 78 76 13176 13176 Andrew Tadros Spotswood HS 18:34.1
- 79 77 12972 12972 Gregg Flakker Sayreville HS 18:35.9
- 80 78 13129 13129 Bartoz Perzanowski South River HS 18:45.5
- 81 79 12916 12916 Ryan Lynch Piscataway HS 18:48.6
- 82 80 12986 12986 Shane Zuczek Sayreville HS 18:51.5
- 83 81 12806 12806 Andrew Rose North Brunswick Twp HS 18:53.5
- 84 82 12093 12093 Michael Costello Cardinal McCarrick HS 18:57.4
- 85 83 13131 13131 Michael Tarantino South River HS 18:58.9
- 86 84 12728 12728 Tom O'Brien MIDDLESEX HS 18:59.2
- 87 85 13003 13003 Kyle Dabkowski South Amboy HS 18:59.8
- 88 86 12077 12077 Brian Spencer Bishop George Ahr H.S. 19:00.2
- 89 87 12762 12762 Kyle Zablocki Monroe Township HS 19:02.4
- 90 88 12442 12442 Kevin Gottlick John F.Kennedy HS 19:03.3
- 91 89 13123 13123 Anthony Gomes South River HS 19:03.5
- 92 90 12973 12973 Daniel Giovenco Sayreville HS 19:03.9
- 93 91 12100 12100 Matthew Wiater Cardinal McCarrick HS 19:08.9
- 94 92 12758 12758 Ken Stanley Monroe Township HS 19:10.4
- 95 93 12915 12915 Nick Kaiser Piscataway HS 19:10.7
- 96 94 12073 12073 Paul Sadowski Bishop George Ahr H.S. 19:11.4
- 97 95 12983 12983 Christian Vedia Sayreville HS 19:14.4
- 98 96 13076 13076 Robert Hoffman South Plainfield HS 19:15.5
- 99 97 12460 12460 Barry Shifrin John F.Kennedy HS 19:15.9
- 100 98 13359 13359 ANDREW WELCH PERTH AMBOY 19:16.1
- 101 12248 12248 Kenny Yque Dunellen HS 19:16.4
- 102 99 12459 12459 William Russyk John F.Kennedy HS 19:19.7
- 103 100 12808 12808 Parth Shah North Brunswick Twp HS 19:27.1
- 104 101 13356 13356 BOBBY MINAYA PERTH AMBOY 19:28.2
- 105 102 13085 13085 Jeff Pham South Plainfield HS 19:29.5
- 106 103 13073 13073 Mike Dezmin South Plainfield HS 19:29.9
- 107 104 13257 13257 Anthony Klein Woodbridge HS 19:30.4
- 108 105 12748 12748 Nick Garibaldi Monroe Township HS 19:31.0
- 109 106 13078 13078 Cris Kedmenec South Plainfield HS 19:33.2
- 110 107 13260 13260 Scott McCarthy Woodbridge HS 19:35.3
- 111 108 13007 13007 Kyle Septor South Amboy HS 19:37.3
- 112 13349 13349 WILLIAM DAI HIGHLAND PARK 19:38.1
- 113 13213 13213 John Kreiger St. Peter's HS 19:41.1
- 114 109 12461 12461 Jonathan Toczynski John F.Kennedy HS 19:43.6
- 115 110 13334 13334 Craig Carrell Colonia HS 19:46.2
- 116 111 13079 13079 Garrett Kelly South Plainfield HS 19:47.0
- 117 112 13122 13122 Daniel Fiumecaldo South River HS 19:47.2
- 118 113 12096 12096 Robert Geant Cardinal McCarrick HS 19:50.2
- 119 12704 12704 Josh Vorensky Metuchen HS 19:52.5
- 120 114 13006 13006 Matt Richmond South Amboy HS 19:53.0
- 121 115 13008 13008 John Winkler South Amboy HS 19:53.2
- 122 116 12800 12800 Raj Kannappan North Brunswick Twp HS 19:57.4
- 123 117 12101 12101 Sean Williams Cardinal McCarrick HS 20:06.5
- 124 118 12798 12798 Joe Fischer North Brunswick Twp HS 20:12.0
- 125 119 13358 13358 ROBERT TORRES PERTH AMBOY 20:13.8
- 126 120 12723 12723 MATT ELLERY MIDDLESEX HS 20:15.6
- 127 12703 12703 Matt Griffin Metuchen HS 20:21.9
- 128 121 13265 13265 Albert Patrick Woodbridge HS 20:23.6
- 129 122 12445 12445 Adam Hulse John F.Kennedy HS 20:26.9
- 130 123 13354 13354 JUSTIN MADDEN PERTH AMBOY 20:34.1
- 131 124 12724 12724 Robert Ellery MIDDLESEX HS 20:35.8
- 132 125 13269 13269 Bryan Schwab Woodbridge HS 20:37.2
- 133 126 12730 12730 Sam Valente MIDDLESEX HS 20:38.3
- 134 127 12727 12727 Eric Norgard MIDDLESEX HS 20:40.5
- 135 128 13339 13339 Edward Kulig Colonia HS 20:47.7
- 136 129 12098 12098 Tyler Raba Cardinal McCarrick HS 20:48.5
- 137 130 13347 13347 Shaun Woerner Colonia HS 20:56.5
- 138 131 12089 12089 Matthew Boehler Cardinal McCarrick HS 20:59.6
- 139 132 12803 12803 Mohit Moondra North Brunswick Twp HS 21:03.0
- 140 133 13127 13127 Adam Mongelli South River HS 21:09.3
- 141 134 13270 13270 Matt Shaw Woodbridge HS 21:12.0
- 142 135 12092 12092 Paul Conlon Cardinal McCarrick HS 21:15.1
- 143 136 12777 12777 Brandon Landfair New Brunswick HS 21:17.9
- 144 137 13128 13128 Billy Murphy South River HS 21:19.9
- 145 13209 13209 Ben Fusaro St. Peter's HS 21:23.1
- 146 138 13340 13340 Kevin Lin Colonia HS 21:43.9
- 147 139 13256 13256 Nick King Woodbridge HS 21:47.2
- 148 140 13245 13245 Mina Andaraus Woodbridge HS 21:47.4
- 149 141 13342 13342 Michael Partyka Colonia HS 21:49.6
- 150 142 13000 13000 Eric Barchowski South Amboy HS 21:50.0
- 151 143 12725 12725 Wally Fisher MIDDLESEX HS 21:52.6
- 152 144 13132 13132 Patrick Zemann South River HS 21:55.5
- 153 145 13336 13336 Patrick Daughty Colonia HS 22:03.2
- 154 13212 13212 Jay Klimowicz St. Peter's HS 22:27.5
- 155 146 13004 13004 Greg Kasics South Amboy HS 22:32.1
- 156 147 13366 13366 JONATHAN VELAQUEZ PERTH AMBOY 22:34.2
- 157 148 13355 13355 ANTHONIE ARROYO PERTH AMBOY 23:36.9
- 158 149 12726 12726 Danny Kelly MIDDLESEX HS 23:53.8
- 159 150 13344 13344 Jignesh Patel Colonia HS 24:13.4
- 160 151 13357 13357 ADRIAN CASTELLANO PERTH AMBOY 24:24.8
- 161 13211 13211 Bryan Jackson St. Peter's HS 26:08.9
- 162 152 12999 12999 Gabe Agosto South Amboy HS 29:50.4
|