|
2005 Greater Middlesex County Cross Country Championships
Thompson Park, Jamesburg New Jersey - Saturday October 22 2005
Elite Racing Systems
Back to XC menu
Varsity Girl's RESULTS
Team Results
- Greater Middlesex County
- Cross Country Championships
- ================ Varsity Girl's Results ================
- Thompson Park, Jamesburg, NJ October 22, 2005
- 1. 66 Old Bridge HS ( 20:48 1:43:58)
- =============================================
- 1 6 Sarah Root 20:23
- 2 9 Taylor Palehonki 20:28
- 3 11 Stephanie Lafergola 20:35
- 4 19 Cristine Marquez 21:10
- 5 21 Briana Kelly 21:22
- 6 ( 25) Stephanie Paturzo 21:28
- 7 ( 53) Kelsey Ruane 22:57
- 2. 88 East Brunswick HS ( 21:01 1:45:05)
- =============================================
- 1 4 Erin Comerford 20:14
- 2 5 Victoria Krupnik 20:18
- 3 23 Sarah Smith 21:27
- 4 27 Erica Maltby 21:32
- 5 29 Rose Eveleth 21:34
- 6 ( 34) Elizabeth Stankiewicz 21:54
- 7 ( 36) Theresa Sollecito 21:56
- 3. 109 Edison HS ( 21:12 1:45:58)
- =============================================
- 1 3 Sophia Chick 19:58
- 2 13 Christina Knoll 20:43
- 3 24 Nilam Patel 21:27
- 4 26 Darcy Dzuban 21:32
- 5 43 Bijal Patel 22:18
- 6 ( 45) Yasmine Doumi 22:27
- 7 ( 58) Karen Lee 23:12
- 4. 110 SOUTH BRUNSWICK HS ( 21:15 1:46:13)
- =============================================
- 1 12 Megan Behrend 20:36
- 2 14 Stephanie Rodriguez 20:51
- 3 17 Ashley Edwards 21:07
- 4 32 Jessica Engel 21:44
- 5 35 Jessica Bellizio 21:55
- 6 ( 39) Tanya Gidej 22:02
- 7 ( 47) Jackie Helfgott 22:31
- 5. 111 John P. Stevens HS ( 21:15 1:46:12)
- =============================================
- 1 8 Maggie Fry 20:26
- 2 15 Christine Salvarani 20:55
- 3 20 Cathy Su 21:14
- 4 31 Carmen Yau 21:39
- 5 37 Ashley O'Brien 21:58
- 6 ( 48) Tonia Yu 22:32
- 7 ( 60) Elizabeth Chou 23:15
- 6. 153 Bishop George Ahr H.S. ( 21:40 1:48:20)
- =============================================
- 1 10 Bannon Alyssa 20:32
- 2 22 Jasmym Ledford 21:24
- 3 38 Michelle Navarro 21:58
- 4 41 Kristin Stevens 22:08
- 5 42 Diane Romano 22:18
- 6 ( 71) Cynthia Retamozo 23:53
- 7 ( 95) Isabel Huamani 25:02
- 7. 184 Monroe Township HS ( 21:58 1:49:50)
- =============================================
- 1 1 Ely Segarra 19:49
- 2 16 Damaris Segarra 20:58
- 3 40 Ali Push 22:05
- 4 62 Marie Nemeth 23:25
- 5 65 Jackie Barclay 23:33
- 6 ( 66) Stephanie Harris 23:34
- 7 ( 97) Rachel DeBaun 25:13
- 8. 208 Sayreville HS ( 22:14 1:51:09)
- =============================================
- 1 7 Heather Miara 20:24
- 2 46 Melissa Gulyas 22:29
- 3 50 Kelli Seaman 22:37
- 4 51 Erin Fitzgibbons 22:40
- 5 54 Rebecca Serrano 22:59
- 6 ( 56) Ashley Miller 23:06
- 7 ( 57) Josie Rivera 23:09
- 9. 234 Metuchen HS ( 22:30 1:52:28)
- =============================================
- 1 30 Fiona Weeks 21:34
- 2 33 Deidre Lippay 21:47
- 3 44 Chelsea Fisher 22:20
- 4 52 Soha Shah 22:45
- 5 75 Jessica Scarfuto 24:02
- 6 ( 77) Hannah Clements 24:15
- 7 (111) Elise Meirama 26:34
- 10. 284 Perth Amboy HS ( 23:03 1:55:12)
- =============================================
- 1 2 Iyanah Gilford 19:57
- 2 61 Santria Kerr 23:17
- 3 69 Desiree Medina 23:39
- 4 74 Jessica Sequinot 24:01
- 5 78 Griselda Sanchez 24:18
- 6 (108) Daphne Spinetta 25:50
- 7 (109) Shana Lawrie 26:04
- 11. 335 MIDDLESEX HS ( 23:39 1:58:12)
- =============================================
- 1 55 JEN TARSAN 23:01
- 2 59 Katie Cirone 23:13
- 3 63 SAM SCUDIERO 23:27
- 4 76 Jennifer Perone 24:05
- 5 82 Nicole Herzog 24:26
- 6 ( 84) Tiana Mayer 24:29
- 7 ( 92) Carrie England 24:56
- 12. 375 North Brunswick Twp HS ( 24:28 2:02:17)
- =============================================
- 1 18 Julie Rose 21:07
- 2 49 Lisa Lu 22:33
- 3 94 Nicole DeVries 25:01
- 4 96 Chenille Gumbs 25:09
- 5 118 Aastha Tandon 28:27
- 6 (121) Melissa DeVries 28:55
- 7 (122) Suzie Castaline 30:37
- 13. 379 Piscataway HS ( 24:07 2:00:31)
- =============================================
- 1 64 Jessica Travis 23:29
- 2 67 Sharifah Doyle 23:35
- 3 79 Michelle Losey 24:23
- 4 83 Dionna Littles 24:27
- 5 86 Samantha Hickson 24:37
- 6 ( 87) Ashley Murray 24:42
- 7 (113) Jill Portaro 26:50
- 14. 400 John F.Kennedy HS ( 24:18 2:01:30)
- =============================================
- 1 28 Megan Szostak 21:34
- 2 89 Megan Martinez 24:51
- 3 90 Allison Greaney 24:52
- 4 93 Desiree Cawley 24:58
- 5 100 Danielle Sterling 25:15
- 6 (115) Katy Korintus 27:53
- 15. 422 South Amboy HS ( 24:34 2:02:46)
- =============================================
- 1 72 Caitlyn Winkler 23:55
- 2 80 Myra Dabkowski 24:25
- 3 81 Brianna Septor 24:25
- 4 88 Kelsey Anderson 24:45
- 5 101 Lauren Drennan 25:16
- 6 (110) Alexandra Anderson 26:10
- 16. 468 Colonia HS ( 25:27 2:07:13)
- =============================================
- 1 70 Christine Fogas 23:51
- 2 73 Christine Lin 24:00
- 3 104 Megha Vyas 25:39
- 4 105 Lindsay Fogas 25:42
- 5 116 Safiah Misbahuddin 28:01
- 6 (117) Nicole Fagundo 28:14
- 7 (119) Shiemaa Elmedani 28:42
- 17. 472 Cardinal McCarrick HS ( 25:10 2:05:47)
- =============================================
- 1 68 Whylia Thornton 23:36
- 2 91 Kriss Keir 24:55
- 3 99 Jessica Costa 25:14
- 4 102 Jenna Begreen 25:17
- 5 112 Vicki Puccio 26:45
- 6 (120) Tori Costa 28:44
- 7 (123) Nicole White 31:01
- 18. 499 Woodbridge HS ( 25:23 2:06:54)
- =============================================
- 1 85 Jasmine Johnson 24:36
- 2 98 Jessica Mangual 25:13
- 3 103 Victoria Sabo 25:36
- 4 106 Sara Simon 25:44
- 5 107 Legna Cordero 25:45
- 6 (114) Elizabeth Endres 27:09
-
- Greater Middlesex County
- Cross Country Championships
- ================ Varsity Girl's Results ================
- Thompson Park, Jamesburg, NJ October 22, 2005
- Place TmPl No. First Name Last Name School Hs-Vg
- ===== ==== ====== ============ =============== ============================== =======
- 1 1 12743 Ely Segarra Monroe Township HS 19:48.5
- 2 2 12882 Iyanah Gilford Perth Amboy HS 19:56.5
- 3 3 12328 Sophia Chick Edison HS 19:57.7
- 4 4 12251 Erin Comerford East Brunswick HS 20:13.5
- 5 5 12262 Victoria Krupnik East Brunswick HS 20:17.7
- 6 6 12827 Sarah Root Old Bridge HS 20:22.6
- 7 7 12959 Heather Miara Sayreville HS 20:23.3
- 8 8 12466 Maggie Fry John P. Stevens HS 20:25.6
- 9 9 12825 Taylor Palehonki Old Bridge HS 20:27.4
- 10 10 12039 Bannon Alyssa Bishop George Ahr H.S. 20:31.9
- 11 11 12820 Stephanie Lafergola Old Bridge HS 20:34.9
- 12 12 13010 Megan Behrend SOUTH BRUNSWICK HS 20:35.5
- 13 13 12333 Christina Knoll Edison HS 20:42.2
- 14 14 13026 Stephanie Rodriguez SOUTH BRUNSWICK HS 20:50.3
- 15 12768 Lillian Jaquez New Brunswick HS 20:50.6
- 16 15 12473 Christine Salvarani John P. Stevens HS 20:54.1
- 17 16 12742 Damaris Segarra Monroe Township HS 20:58.0
- 18 17 13014 Ashley Edwards SOUTH BRUNSWICK HS 21:06.3
- 19 18 12791 Julie Rose North Brunswick Twp HS 21:07.0
- 20 19 12823 Cristine Marquez Old Bridge HS 21:09.5
- 21 20 12477 Cathy Su John P. Stevens HS 21:14.0
- 22 21 12817 Briana Kelly Old Bridge HS 21:21.7
- 23 22 12041 Jasmym Ledford Bishop George Ahr H.S. 21:23.2
- 24 23 12270 Sarah Smith East Brunswick HS 21:26.4
- 25 24 12336 Nilam Patel Edison HS 21:26.6
- 26 25 12826 Stephanie Paturzo Old Bridge HS 21:27.2
- 27 26 12332 Darcy Dzuban Edison HS 21:31.4
- 28 27 12266 Erica Maltby East Brunswick HS 21:31.6
- 29 28 12433 Megan Szostak John F.Kennedy HS 21:33.4
- 30 29 12254 Rose Eveleth East Brunswick HS 21:33.6
- 31 30 12699 Fiona Weeks Metuchen HS 21:33.8
- 32 31 12479 Carmen Yau John P. Stevens HS 21:38.9
- 33 32 13015 Jessica Engel SOUTH BRUNSWICK HS 21:43.4
- 34 33 12689 Deidre Lippay Metuchen HS 21:46.2
- 35 13360 NICOLE MIGLIS SOUTH PLAINFIELD 21:46.4
- 36 34 12272 Elizabeth Stankiewicz East Brunswick HS 21:54.0
- 37 35 13012 Jessica Bellizio SOUTH BRUNSWICK HS 21:54.8
- 38 36 12271 Theresa Sollecito East Brunswick HS 21:55.2
- 39 37 12472 Ashley O'Brien John P. Stevens HS 21:57.1
- 40 38 12043 Michelle Navarro Bishop George Ahr H.S. 21:57.4
- 41 39 13016 Tanya Gidej SOUTH BRUNSWICK HS 22:01.5
- 42 40 12741 Ali Push Monroe Township HS 22:04.4
- 43 41 12049 Kristin Stevens Bishop George Ahr H.S. 22:08.0
- 44 42 12045 Diane Romano Bishop George Ahr H.S. 22:17.6
- 45 43 12335 Bijal Patel Edison HS 22:18.0
- 46 44 12686 Chelsea Fisher Metuchen HS 22:20.0
- 47 45 12331 Yasmine Doumi Edison HS 22:26.4
- 48 46 12958 Melissa Gulyas Sayreville HS 22:28.8
- 49 47 13017 Jackie Helfgott SOUTH BRUNSWICK HS 22:30.1
- 50 48 12480 Tonia Yu John P. Stevens HS 22:31.9
- 51 49 12790 Lisa Lu North Brunswick Twp HS 22:32.7
- 52 50 12963 Kelli Seaman Sayreville HS 22:36.6
- 53 12771 Kelsie Taylor New Brunswick HS 22:39.3
- 54 51 12957 Erin Fitzgibbons Sayreville HS 22:39.6
- 55 52 12697 Soha Shah Metuchen HS 22:45.0
- 56 53 12828 Kelsey Ruane Old Bridge HS 22:56.2
- 57 54 12964 Rebecca Serrano Sayreville HS 22:59.0
- 58 55 12719 JEN TARSAN MIDDLESEX HS 23:00.5
- 59 56 12960 Ashley Miller Sayreville HS 23:05.1
- 60 57 12961 Josie Rivera Sayreville HS 23:08.9
- 61 58 12334 Karen Lee Edison HS 23:11.5
- 62 59 12707 Katie Cirone MIDDLESEX HS 23:12.5
- 63 60 12462 Elizabeth Chou John P. Stevens HS 23:14.1
- 64 61 12884 Santria Kerr Perth Amboy HS 23:16.8
- 65 62 12739 Marie Nemeth Monroe Township HS 23:24.6
- 66 63 12718 SAM SCUDIERO MIDDLESEX HS 23:26.8
- 67 64 12905 Jessica Travis Piscataway HS 23:28.2
- 68 12764 Quanisha Booker New Brunswick HS 23:30.4
- 69 65 12731 Jackie Barclay Monroe Township HS 23:32.8
- 70 66 12735 Stephanie Harris Monroe Township HS 23:33.1
- 71 67 12896 Sharifah Doyle Piscataway HS 23:34.2
- 72 68 12085 Whylia Thornton Cardinal McCarrick HS 23:35.8
- 73 69 12886 Desiree Medina Perth Amboy HS 23:38.8
- 74 13159 Kristina NiesKens Spotswood HS 23:41.8
- 75 70 13322 Christine Fogas Colonia HS 23:50.4
- 76 71 12044 Cynthia Retamozo Bishop George Ahr H.S. 23:52.8
- 77 72 12998 Caitlyn Winkler South Amboy HS 23:54.9
- 78 73 13325 Christine Lin Colonia HS 23:59.3
- 79 74 12891 Jessica Sequinot Perth Amboy HS 24:00.8
- 80 75 12696 Jessica Scarfuto Metuchen HS 24:01.5
- 81 76 12716 Jennifer Perone MIDDLESEX HS 24:04.1
- 82 77 12682 Hannah Clements Metuchen HS 24:14.1
- 83 13156 Stephanie Hays Spotswood HS 24:16.2
- 84 78 12890 Griselda Sanchez Perth Amboy HS 24:17.2
- 85 79 12901 Michelle Losey Piscataway HS 24:22.1
- 86 80 12991 Myra Dabkowski South Amboy HS 24:24.5
- 87 81 12997 Brianna Septor South Amboy HS 24:24.9
- 88 82 12712 Nicole Herzog MIDDLESEX HS 24:25.8
- 89 83 12900 Dionna Littles Piscataway HS 24:26.2
- 90 84 12715 Tiana Mayer MIDDLESEX HS 24:28.8
- 91 85 13232 Jasmine Johnson Woodbridge HS 24:35.9
- 92 86 12898 Samantha Hickson Piscataway HS 24:36.3
- 93 87 12902 Ashley Murray Piscataway HS 24:42.0
- 94 88 12988 Kelsey Anderson South Amboy HS 24:44.5
- 95 89 12428 Megan Martinez John F.Kennedy HS 24:50.1
- 96 90 12423 Allison Greaney John F.Kennedy HS 24:52.0
- 97 91 12083 Kriss Keir Cardinal McCarrick HS 24:54.8
- 98 92 12709 Carrie England MIDDLESEX HS 24:55.1
- 99 13117 Chelsea Frost South River HS 24:56.6
- 100 93 12421 Desiree Cawley John F.Kennedy HS 24:57.3
- 101 94 12787 Nicole DeVries North Brunswick Twp HS 25:00.6
- 102 95 12040 Isabel Huamani Bishop George Ahr H.S. 25:01.7
- 103 96 12788 Chenille Gumbs North Brunswick Twp HS 25:08.4
- 104 97 12734 Rachel DeBaun Monroe Township HS 25:12.3
- 105 98 13234 Jessica Mangual Woodbridge HS 25:12.5
- 106 99 12081 Jessica Costa Cardinal McCarrick HS 25:13.2
- 107 100 12432 Danielle Sterling John F.Kennedy HS 25:14.3
- 108 101 12992 Lauren Drennan South Amboy HS 25:15.7
- 109 102 12079 Jenna Begreen Cardinal McCarrick HS 25:16.2
- 110 13158 Ashley Nemeth Spotswood HS 25:32.9
- 111 13351 SOPHIA AHN HIGHLAND PARK 25:33.5
- 112 103 13239 Victoria Sabo Woodbridge HS 25:35.2
- 113 104 13331 Megha Vyas Colonia HS 25:38.6
- 114 105 13323 Lindsay Fogas Colonia HS 25:41.3
- 115 106 13243 Sara Simon Woodbridge HS 25:43.3
- 116 107 13227 Legna Cordero Woodbridge HS 25:44.5
- 117 108 12892 Daphne Spinetta Perth Amboy HS 25:50.0
- 118 109 12885 Shana Lawrie Perth Amboy HS 26:03.6
- 119 110 12987 Alexandra Anderson South Amboy HS 26:09.4
- 120 111 12692 Elise Meirama Metuchen HS 26:33.7
- 121 112 12084 Vicki Puccio Cardinal McCarrick HS 26:44.7
- 122 113 12904 Jill Portaro Piscataway HS 26:49.3
- 123 114 13229 Elizabeth Endres Woodbridge HS 27:08.8
- 124 115 12425 Katy Korintus John F.Kennedy HS 27:53.0
- 125 116 13326 Safiah Misbahuddin Colonia HS 28:00.7
- 126 12766 Enjoli Hollis New Brunswick HS 28:00.9
- 127 117 13321 Nicole Fagundo Colonia HS 28:13.8
- 128 118 12792 Aastha Tandon North Brunswick Twp HS 28:26.8
- 129 119 13320 Shiemaa Elmedani Colonia HS 28:41.4
- 130 120 12082 Tori Costa Cardinal McCarrick HS 28:43.6
- 131 121 12786 Melissa DeVries North Brunswick Twp HS 28:54.1
- 132 122 12784 Suzie Castaline North Brunswick Twp HS 30:36.2
- 133 123 12086 Nicole White Cardinal McCarrick HS 31:00.1
|