BuiltWithNOF

E-mail the Webmaster at

nbtsports@yahoo.com

2007 BOYS XC COUNTY RACE

Varsity Boys Results by Place

Place TmPl No.    First Name   Last Name       School                         Hs-Vb  

===== ==== ====== ============ =============== ============================== =======

    1    1  14013 Travis       Mahoney        12 Old Bridge HS                  16:38.1

    2    2  13530 Teddy        Brinkofski     12 Bishop George Ahr HS           16:40.5

    3    3  13987 Billy        Crane          12 Old Bridge HS                  17:00.7

    4    4  13893 Julian       Fensterheim    11 Metuchen HS                    17:10.8

    5    5  14109 Jack         Fitzhenry      12 Saint Joseph Metuchen HS       17:17.0

    6    6  13980 Anthony      Branco         10 Old Bridge HS                  17:19.5

    7    7  13978 Billy        Baker          12 Old Bridge HS                  17:20.5

    8    8  13947 Karan        Sarna          12 North Brunswick Twp HS         17:22.8

    9    9  14191 Matthew      Boley          11 South Brunswick HS             17:26.0

   10   10  14104 Jesse        Castellanos    12 Saint Joseph Metuchen HS       17:28.6

   11   11  14002 Peter        Jodogne        12 Old Bridge HS                  17:32.1

   12   12  13664 Joseph       DeMarco        09 East Brunswick HS              17:33.5

   13   13  13907 Mark         Vorensky        Metuchen HS                    17:34.2

   14   14  13982 Shawn        Burke          09 Old Bridge HS                  17:34.8

   15   15  14079 Philip       Awich          11 Piscataway HS                  17:43.0

   16   16  14278 Michael      Tarantino      12 South River HS                 17:48.1

   17   17  13624 Kyle         Hannis         12 Dunellen HS                    17:49.9

   18   18  13720 Venkatesh    Brahma          Edison HS                      17:51.9

   19   19  14302 Peter        Thorpe         11 Spotswood HS                   17:53.1

   20   20  14092 Maneek       Kumar          11 Piscataway HS                  17:56.5

   21   21  14059 Justin       Madden          Perth Amboy HS                 18:01.4

   22   22  13673 Matt         Koller          East Brunswick HS              18:02.2

   23   23  14000 Matt         Iandoli         Old Bridge HS                  18:02.6

   24   24  14247 Joe          Lacerda         South Plainfield HS            18:04.2

   25   25  14244 Alan         Kasmer          South Plainfield HS            18:08.9

   26   26  14924 Ryan         Brown           Monroe Twp. HS                 18:09.3

   27   27  13806 Kyle         Wysoczynski     J.P. Stevens HS                18:09.6

   28   28  13672 Jaya         Kasa            East Brunswick HS              18:11.6

   29   29  13776 Kai          Desphande       J.P. Stevens HS                18:12.9

   30   30  14209 Sean         Monaghan        South Brunswick HS             18:13.8

   31   31  14259 Teddy        Skwiat          South Plainfield HS            18:18.9

   32   32  13691 Matt         Rusay           East Brunswick HS              18:20.6

   33   33  14951 MIKE         HOOKHAM         MIDDLESEX HS                   18:21.8

   34   34  14298 Keith        Price           Spotswood HS                   18:22.1

   35   35  13892 Brennan      Dougherty       Metuchen HS                    18:23.0

   36   36  14112 Charles      Jaeger          Saint Joseph Metuchen HS       18:26.9

   37   37  14936 Nate         Smith           Monroe Twp. HS                 18:27.9

   38   38  14098 Parth        Patel           Piscataway HS                  18:28.6

   39   39  14153 Shane        Zuczek          Sayreville HS                  18:29.3

   40   40  14193 James        Brennan         South Brunswick HS             18:31.7

   41   41  13785 Matt         Kass            J.P. Stevens HS                18:32.6

   42   42  14190 Jonathan     Bellizio        South Brunswick HS             18:33.2

   43   43  14909 Michael      Rong            Highland Park HS               18:33.9

   44   44  13731 Smit         Patel           Edison HS                      18:35.3

   45   45  14205 John         Liptak          South Brunswick HS             18:36.5

   46   46  13901 Chris        Lasko           Metuchen HS                    18:36.7

   47   47  14107 Brian        Erhardt         Saint Joseph Metuchen HS       18:37.3

   48   48  13794 Neel         Patel           J.P. Stevens HS                18:37.7

   49   49  14235 Michael      Dezmin          South Plainfield HS            18:38.0

   50   50  13948 Zach         Spiegel         North Brunswick Twp HS         18:39.0

   51   51  13797 Ron          Radu            J.P. Stevens HS                18:40.5

   52   52  13554 Brian        Spencer         Bishop George Ahr HS           18:41.5

   53   53  13657 Christopher  Chinchar        East Brunswick HS              18:44.1

   54   54  13904 Kyle         Palmeter        Metuchen HS                    18:44.3

   55   55  13697 Brian        Smith           East Brunswick HS              18:46.0

   56   56  13538 Ryan         Horner          Bishop George Ahr HS           18:46.4

   57   57  13854 Christopher  Del Fattore     John F. Kennedy Memorial HS    18:46.9

   58   58  14952 KYLE         ADAMS           MIDDLESEX HS                   18:47.3

   59   59  13781 Andrew       Hor             J.P. Stevens HS                18:47.6

   60   60  14192 Daniel       Boyle           South Brunswick HS             18:49.5

   61   61  14264 Rich         Szeliga         South Plainfield HS            18:49.8

   62   62  13946 Jerry        Salvatore       North Brunswick Twp HS         18:50.2

   63   63  13725 Rajas        Kane            Edison HS                      18:51.7

   64   64  14134 Stephan      Bisaha          Sayreville HS                  18:52.3

   65   65  14065 Rafael       Saladin         Perth Amboy HS                 18:55.3

   66   66  13525 Keenan       Blakely         Bishop George Ahr HS           18:57.0

   67   67  13780 Andrew       Gulya           J.P. Stevens HS                18:58.6

   68   68  14146 Nick         Pizzi           Sayreville HS                  19:01.0

   69   69  13544 Dan          Misdea          Bishop George Ahr HS           19:02.3

   70   70  14239 Chris        Fulton          South Plainfield HS            19:03.5

   71   71  13736 Joanuel      Veras           Edison HS                      19:04.2

   72   72  14301 Matthew      Salge           Spotswood HS                   19:06.7

   73   73  14246 Cris         Kedmenec        South Plainfield HS            19:07.1

   74   74  13546 Paul         Muniz           Bishop George Ahr HS           19:08.1

   75   75  13867 Robert       Ruggierio       John F. Kennedy Memorial HS    19:09.4

   76   76  14091 Nick         Kaiser          Piscataway HS                  19:10.4

   77   77  14095 Kevin        Malamug         Piscataway HS                  19:10.6

   78   78  13856 Erik         Enright         John F. Kennedy Memorial HS    19:11.0

   79   79  13535 Tom          Egan            Bishop George Ahr HS           19:12.4

   80   80  14113 Ryan         Kappy           Saint Joseph Metuchen HS       19:15.5

   81   81  13572 Matt         Wiater          Cardinal McCarrick HS          19:16.4

   82   82  13623 Nick         Francisco       Dunellen HS                    19:16.9

   83   83  14062 Bobby        Minaya          Perth Amboy HS                 19:17.7

   84   84  13862 Brian        Molloy          John F. Kennedy Memorial HS    19:18.7

   85   85  14208 Dan          Medell          South Brunswick HS             19:18.9

   86   86  14082 Wesley       Enad            Piscataway HS                  19:21.0

   87   87  13671 Daniel       Granot          East Brunswick HS              19:23.5

   88   88  14053 TONY         CHAVIO          Perth Amboy HS                 19:24.4

   89       13922 Amir         Sierra          New Brunswick HS               19:24.6

   90   89  13619 Russel       Brindley        Dunellen HS                    19:25.9

   91   90  13896 Derrick      Hargwood        Metuchen HS                    19:26.6

   92   91  13604 Hamza        Jamil           Colonia HS                     19:27.2

   93   92  13934 Troy         Brown           North Brunswick Twp HS         19:28.2

   94   93  13594 Rick         Ciuba           Colonia HS                     19:28.8

   95   94  13942 Mohit        Moondra         North Brunswick Twp HS         19:29.4

   96   95  14946 JULIO        PINEDO          Woodbridge HS                  19:29.8

   97   96  13932 Brian        Adams           North Brunswick Twp HS         19:30.3

   98   97  14088 Tejinder     Jangi           Piscataway HS                  19:31.6

   99   98  14170 Kyle         Septor          South Amboy HS                 19:37.1

  100   99  14116 Alfonse      Muglia          Saint Joseph Metuchen HS       19:37.9

  101  100  14941 Ben          Wendel          Monroe Twp. HS                 19:41.6

  102  101  13722 Bryan        Duran           Edison HS                      19:43.0

  103  102  14290 Michael      Bredin          Spotswood HS                   19:45.3

  104  103  14907 Joe          Lobel           Highland Park HS               19:45.7

  105  104  14277 Pat          Rivers          South River HS                 19:46.9

  106  105  13899 Sam          Kovach-Orr      Metuchen HS                    19:48.7

  107  106  14168 Matt         Richmond        South Amboy HS                 19:49.3

  108  107  14115 Timothy      Miller          Saint Joseph Metuchen HS       19:52.0

  109  108  13602 Ryan         Fitsimmons      Colonia HS                     19:53.7

  110  109  14139 Sean         Hullings        Sayreville HS                  19:54.6

  111  110  14929 Nick         Mazurek         Monroe Twp. HS                 19:55.5

  112  111  13622 Luke         Francisco       Dunellen HS                    19:56.8

  113  112  14274 Tim          Huff            South River HS                 19:59.0

  114  113  14947 SCOTT        SHONK           Woodbridge HS                  20:00.7

  115  114  13616 Jeffrey      Strangio        Colonia HS                     20:01.0

  116  115  14300 Nick         Ridgeway        Spotswood HS                   20:01.4

  117  116  14068 Jonathan     Velasquez       Perth Amboy HS                 20:02.8

  118  117  13866 Rameez       Rathore         John F. Kennedy Memorial HS    20:07.0

  119  118  14934 Francisco    San Andres      Monroe Twp. HS                 20:09.3

  120  119  14931 Will         Pentangelo      Monroe Twp. HS                 20:13.3

  121  120  13860 Alex         Lugo            John F. Kennedy Memorial HS    20:15.6

  122  121  14294 Andy         Keramas         Spotswood HS                   20:16.0

  123  122  13620 Zack         Danciak         Dunellen HS                    20:17.2

  124  123  14950 ANGEL        CORDERO         Woodbridge HS                  20:17.5

  125  124  14299 Tyler        Raba            Spotswood HS                   20:17.9

  126  125  14949 WISMITH      FRANCOIS        Woodbridge HS                  20:24.2

  127  126  13617 Shaun        Woerner         Colonia HS                     20:24.7

  128  127  14171 John         Winkler         South Amboy HS                 20:25.5

  129  128  14928 Dan          Lemelman        Monroe Twp. HS                 20:30.2

  130  129  13568 Sean         Kelly           Cardinal McCarrick HS          20:34.1

  131  130  13729 Mike         McLaughlin      Edison HS                      20:36.5

  132  131  14954 BRENDAN      CORLEY          MIDDLESEX HS                   20:40.7

  133  132  13872 Jonathan     Toczynski       John F. Kennedy Memorial HS    20:43.0

  134  133  14948 ALEX         SHRIEKS         Woodbridge HS                  20:44.2

  135  134  13733 Neeraj       Salpekar        Edison HS                      20:46.2

  136  135  14061 Jeffrey      Mendoza         Perth Amboy HS                 21:03.0

  137  136  14910 Matt         Rubenstein      Highland Park HS               21:07.8

  138  137  14905 Zach         Chen            Highland Park HS               21:11.3

  139  138  14167 Mark         Parisen         South Amboy HS                 21:12.5

  140  139  13599 Nick         DiProfio        Colonia HS                     21:18.4

  141  140  13567 Ryan         Kelly           Cardinal McCarrick HS          21:22.9

  142  141  13600 Pat          Dougherty       Colonia HS                     21:29.9

  143       13920 Amauri       Gomez           New Brunswick HS               21:30.6

  144  142  14161 Connor       Anderson        South Amboy HS                 21:36.2

  145  143  14067 James        Taveras         Perth Amboy HS                 21:41.0

  146  144  14165 Chris        Ikan            South Amboy HS                 21:45.6

  147  145  14149 Alex         Simon           Sayreville HS                  21:50.0

  148  146  14953 MATT         ELLERY          MIDDLESEX HS                   22:01.3

  149  147  13563 Mike         Brennan         Cardinal McCarrick HS          22:05.0

  150  148  13564 Rob          Clayton         Cardinal McCarrick HS          22:08.3

  151  149  14273 Craid        Huff            South River HS                 22:09.5

  152  150  14163 Dustin       Devoe           South Amboy HS                 22:10.6

  153  151  14144 Eric         Perone          Sayreville HS                  22:19.7

  154  152  14143 Dan          Perone          Sayreville HS                  22:31.1

  155  153  13569 Ryan         Lange           Cardinal McCarrick HS          22:54.6

  156  154  14955 WALLY        FISHER          MIDDLESEX HS                   23:02.1

  157  155  14956 CHRIS        NORTH           MIDDLESEX HS                   23:35.5

  158  156  14957 DANNY        KELLY           MIDDLESEX HS                   24:13.1

  159  157  14279 James        Vacchio         South River HS                 24:17.6

  160  158  13562 Delfin       Balili          Cardinal McCarrick HS          24:31.6

  161  159  14272 Kevin        Gilbert         South River HS                 24:49.8

  162  160  14906 Ben          Heisler         Highland Park HS               24:56.6

  163  161  14911 Jack         Yang            Highland Park HS               24:59.4