BuiltWithNOF

E-mail the Webmaster at

nbtsports@yahoo.com

2007 GIRLS XC COUNTY RACE

Varsity Girls Results by Place

Place TmPl No.    First Name   Last Name       School                         Hs-Vg  

===== ==== ====== ============ =============== ============================== =======

    1    1  14175 Sophia       Ginez           South Brunswick HS             19:46.8

    2       13875 Elise        Brevet          Metuchen HS                    20:03.0

    3    2  14184 Jennifer     Smilgis         South Brunswick HS             20:32.1

    4       13885 Fiona        Weeks           Metuchen HS                    20:34.5

    5    3  13710 Jillian      Eagle           Edison HS                      20:44.0

    6    4  13504 Angelica     Brinkofski      Bishop George Ahr HS           20:48.3

    7    5  14130 Shannon      McKenna         Sayreville HS                  20:50.0

    8    6  13511 Michelle     Navarro         Bishop George Ahr HS           20:54.8

    9    7  14182 Lyndsey      Sample          South Brunswick HS             21:02.6

   10    8  13739 Casey        Bauman          J.P. Stevens HS                21:04.8

   11    9  13501 Alyssa       Bannon          Bishop George Ahr HS           21:22.2

   12   10  14183 Amanda       Smilgis         South Brunswick HS             21:31.3

   13   11  13510 Jasmyn       Ledford         Bishop George Ahr HS           21:35.8

   14   12  14281 Brooke       Astor           Spotswood HS                   21:37.7

   15   13  14918 KATIE        RUSHNOK         Monroe Twp. HS                 21:39.7

   16   14  13707 Kari         Coffman         Edison HS                      21:43.1

   17   15  14318 Morgan       Reinhart        Woodbridge HS                  21:44.5

   18   16  13765 Sarah        Zhang           J.P. Stevens HS                21:49.7

   19   17  13506 Chelsea      Cullen          Bishop George Ahr HS           21:52.5

   20   18  14128 Melissa      Gulyas          Sayreville HS                  21:58.6

   21   19  13705 DeAnna       Baumle          Edison HS                      22:00.7

   22   20  13966 Taylor       Palehonki       Old Bridge HS                  22:01.5

   23   21  13954 Briana       Kelly           Old Bridge HS                  22:08.5

   24   22  14181 Stephanie    Rodriguez       South Brunswick HS             22:10.4

   25   23  14310 Nadia        Hernandez       Woodbridge HS                  22:11.1

   26   24  13637 Kelly        Gonzalez        East Brunswick HS              22:11.8

   27   25  13650 Sarah        Smith           East Brunswick HS              22:12.0

   28   26  14174 Jessica      Engel           South Brunswick HS             22:18.8

   29   27  14173 Megan        Behrend         South Brunswick HS             22:24.4

   30   28  13763 Nikita       Virani          J.P. Stevens HS                22:25.2

   31   29  13952 Marissa      Felicetti       Old Bridge HS                  22:29.9

   32   30  13713 Lindsey      Lazarte         Edison HS                      22:30.6

   33   31  13586 Kimberly     Ratai           Colonia HS                     22:31.4

   34   32  13708 Darcy        Dzuban          Edison HS                      22:33.6

   35   33  13761 Suneri       Shah            J.P. Stevens HS                22:36.7

   36   34  14125 Cassie       Campbell        Sayreville HS                  22:40.4

   37   35  14127 Erin         Fitzgibbons     Sayreville HS                  22:40.8

   38   36  13744 Maggie       Fry             J.P. Stevens HS                22:41.7

   39   37  13641 Lesya        Kuzmyk          East Brunswick HS              22:45.7

   40   38  13718 Julissa      Veras           Edison HS                      22:46.0

   41   39  13746 Maryam       Haque           J.P. Stevens HS                22:52.4

   42   40  14289 Kristin      Vidal           Spotswood HS                   22:54.0

   43   41  14313 Melissa      King            Woodbridge HS                  22:55.0

   44       13914 Magda        Kubasek         New Brunswick HS               22:56.8

   45   42  14321 Victoria     Steele          Woodbridge HS                  22:57.9

   46   43  13643 Erica        Maltby          East Brunswick HS              23:01.4

   47   44  13742 Jenna        Cuzzo           J.P. Stevens HS                23:06.6

   48   45  14287 Nicole       Salge           Spotswood HS                   23:12.1

   49   46  13634 Erin         Donahue         East Brunswick HS              23:15.4

   50   47  14043 Vanessa      Murillo         Perth Amboy HS                 23:15.9

   51   48  14286 Kristina     Nieskens        Spotswood HS                   23:25.1

   52   49  13928 Allison      McQuillen       North Brunswick Twp HS         23:27.5

   53   50  13578 Christine    Fogas           Colonia HS                     23:29.9

   54   51  13631 Rachel       Christensen     East Brunswick HS              23:30.8

   55   52  14306 Patricia     Dobrowski       Woodbridge HS                  23:32.5

   56   53  14132 Rebecca      Serrano         Sayreville HS                  23:33.1

   57   54  13516 Lauren       Sommero         Bishop George Ahr HS           23:33.5

   58       14075 Dionna       Littles         Piscataway HS                  23:33.9

   59   55  13951 Tiffany      Cheung          Old Bridge HS                  23:43.0

   60   56  13957 Tiffany      Lui             Old Bridge HS                  23:46.5

   61   57  13517 Kristin      Stevens         Bishop George Ahr HS           23:48.0

   62   58  13973 Jessica      Thomas          Old Bridge HS                  23:51.8

   63       13884 Rachel       Walton          Metuchen HS                    23:53.4

   64   59  14042 Samantha     Meridez         Perth Amboy HS                 23:59.3

   65   60  14317 Melissa      Rack            Woodbridge HS                  24:01.2

   66       13879 Cristina     Lombardi        Metuchen HS                    24:01.7

   67   61  13924 Amy          Head            North Brunswick Twp HS         24:02.9

   68   62  13706 Elania       Cha             Edison HS                      24:09.0

   69   63  13927 Rachel       Lu              North Brunswick Twp HS         24:09.3

   70   64  14126 Alexa        Cangelosi       Sayreville HS                  24:14.5

   71   65  14288 Lisa         Snitkin         Spotswood HS                   24:20.1

   72   66  14914 ERIKA        KORSAK          Monroe Twp. HS                 24:24.7

   73   67  14045 Wanda        Olivo           Perth Amboy HS                 24:35.9

   74   68  14316 Corrine      Pusillo         Woodbridge HS                  24:38.8

   75   69  13840 Hillary      Novosedlik      John F. Kennedy Memorial HS    24:46.5

   76   70  13838 Maninder     Mundi           John F. Kennedy Memorial HS    24:47.0

   77   71  14922 DAMARIS      SEGARRA         Monroe Twp. HS                 24:47.4

   78   72  14912 VALINE       BOGUE           Monroe Twp. HS                 24:51.9

   79   73  13576 Bianca       Califano        Colonia HS                     24:52.2

   80   74  13837 Caitlin      Meehan          John F. Kennedy Memorial HS    24:56.3

   81   75  13962 Rachel       Martinez        Old Bridge HS                  24:57.1

   82   76  14156 Myra         Dabkowski       South Amboy HS                 25:08.1

   83   77  13581 Sarah        Mokomba         Colonia HS                     25:12.5

   84   78  14222 Nicole       Brooks          South Plainfield HS            25:14.3

   85   79  14228 Rachel       Milliron        South Plainfield HS            25:22.7

   86   80  14133 Caitlyn      Wriolie         Sayreville HS                  25:33.3

   87   81  14962 NICOLE       HERZOG          MIDDLESEX HS                   25:34.3

   88   82  13557 Kristen      Hansen          Cardinal McCarrick HS          25:36.2

   89   83  13579 Lindsay      Fogas           Colonia HS                     26:01.2

   90       13911 Beatriz      Corona          New Brunswick HS               26:05.0

   91   84  13590 Danielle     Sydlo           Colonia HS                     26:06.4

   92       14267 Brindell     Jennings        South River HS                 26:06.7

   93       13910 Ellyse       Candelaria      New Brunswick HS               26:07.2

   94   85  14963 CARRIE       ENGLAND         MIDDLESEX HS                   26:10.6

   95   86  13925 Sonia        Kaushal         North Brunswick Twp HS         26:12.1

   96   87  13834 Melissa      Majewski        John F. Kennedy Memorial HS    26:12.9

   97   88  13930 Aastha       Tandon          North Brunswick Twp HS         26:19.3

   98   89  13836 Megan        Martinez        John F. Kennedy Memorial HS    26:20.4

   99   90  13833 Jane         Cho             John F. Kennedy Memorial HS    26:33.3

  100   91  14227 stephanie    Kelly           South Plainfield HS            26:41.8

  101   92  14038 Michelle     Acevedo         Perth Amboy HS                 26:44.2

  102   93  14158 Kim          Richmond        South Amboy HS                 26:53.3

  103   94  14041 Lillian      Mendoza         Perth Amboy HS                 26:59.1

  104   95  13835 Jillian      Martinez        John F. Kennedy Memorial HS    27:05.4

  105   96  14040 Roselyn      Gratereaux      Perth Amboy HS                 27:11.6

  106   97  14964 JEN          JESIONKA        MIDDLESEX HS                   27:12.8

  107       14071 Geetika      Baghel          Piscataway HS                  27:19.4

  108   98  14913 Allison      Karas           Monroe Twp. HS                 27:33.4

  109   99  14231 Alison       Refe            South Plainfield HS            27:40.8

  110  100  13561 Jamie        Williams        Cardinal McCarrick HS          27:46.6

  111  101  14044 Delilah      Mussio          Perth Amboy HS                 27:48.1

  112  102  14225 Nicole       Cosma           South Plainfield HS            27:50.8

  113  103  14282 Elizabeth    Carlton         Spotswood HS                   28:28.9

  114  104  14958 NICOLE       LYONS           MIDDLESEX HS                   28:29.2

  115       14903 Stephanie    Perez           Highland Park HS               28:41.6

  116  105  13555 Mariela      Batista         Cardinal McCarrick HS          28:59.8

  117  106  13556 Jennifer     Daniels         Cardinal McCarrick HS          29:00.1

  118       14900 Suzy         Jivotovski      Highland Park HS               29:12.2

  119  107  13931 Colleen      Thiersch        North Brunswick Twp HS         29:14.6

  120  108  14959 MARISA       AVOLIO          MIDDLESEX HS                   29:18.9

  121       13919 Iris         Vasquez         New Brunswick HS               29:46.1

  122       14074 Melanie      Kinney          Piscataway HS                  29:52.6

  123  109  14965 JENNA        DEVINCENTZ      MIDDLESEX HS                   29:58.1

  124  110  14157 Amanda       Groc            South Amboy HS                 30:19.1

  125       14266 Jenn         Apaza           South River HS                 31:28.1

  126  111  14155 Alice        Chiu            South Amboy HS                 31:51.5

  127  112  13560 Kelly        Taylor          Cardinal McCarrick HS          32:15.5

  128  113  14154 Nicole       Acosta          South Amboy HS                 33:00.9

  129  114  14160 Bridget      Winkler         South Amboy HS                 33:13.9

  130       14904 Jacyln       Watters         Highland Park HS               34:07.7

  131       14901 Rose         Laurano         Highland Park HS               37:07.4