|
GMC Boys Championships
November 1, 2008
Varsity Boys Results by Place
Place TmPl No. First Name Last Name School Hs-Vb
===== ==== ======= ============ =============== ============================== =======
1 1 10665 Maanek Kumar Piscataway 16:22.2
2 2 10596 Vincent Vento Old Bridge 16:33.2
3 3 10852 Peter Thorpe Spotswood 16:35.2
4 4 10565 Billy Crane Old Bridge 16:37.6
5 5 10279 Rajas Kane Edison 16:42.0
6 6 10583 Corey O'Neill Old Bridge 16:43.1
7 7 10744 Matthew Boley South Brunswick 16:43.8
8 8 10797 Joe Lacerda South Plainfield 16:45.2
9 9 10653 Phil Awich Piscataway 16:45.7
10 10 10251 Brian Smith East Brunswick 16:46.2
11 11 10469 Mark Vorensky Metuchen 16:47.0
12 12 10594 Moheb Thomas Old Bridge 16:54.0
13 13 10226 Alex Elkin East Brunswick 16:57.0
14 14 10233 Matthew Koller East Brunswick 16:57.2
15 15 10522 Cullen Davis North Brunswick 17:00.3
16 16 10344 Neel Patel J.P Stevens 17:01.1
17 17 10577 Eric Leight Old Bridge 17:02.1
18 18 10556 Anthony Branco Old Bridge 17:02.7
19 19 10795 Alan Kasmer South Plainfield 17:03.0
20 20 10225 Joseph Demarco East Brunswick 17:04.4
21 21 10854 Jesse Castellanos St. Joseph Metuchen 17:05.5
22 22 10815 Rich Szeliga South Plainfield 17:06.8
23 23 10558 Shawn Burke Old Bridge 17:08.4
24 24 10702 Nick Pizzi Sayreville 17:09.4
25 25 11607 Kyle Hannis Dunellen 17:11.6
26 26 10859 Michael Fernandes St. Joseph Metuchen 17:11.9
27 27 10741 Jonathan Bellizio South Brunswick 17:13.9
28 28 10459 Chris Lasko Metuchen 17:20.6
29 29 10329 Kaivalya Deshpande J.P Stevens 17:23.7
30 30 10531 Zach Spiegel North Brunswick 17:24.5
31 31 10285 Frank Pulgiano Edison 17:27.2
32 32 10829 Michael Tarantino South River 17:32.8
33 33 10229 Samuel Frost East Brunswick 17:33.6
34 34 10758 Sean Monaghan South Brunswick 17:34.1
35 35 10350 Kyle Wysoczynski J.P Stevens 17:35.6
36 36 10678 Brian Wells Piscataway 17:37.1
37 37 10463 Kyle Palmeter Metuchen 17:38.7
38 38 10457 Sam Kovach-Orr Metuchen 17:40.4
39 39 10332 Andrew Gulya J.P Stevens 17:43.8
40 40 10320 Nick Bencivenga J.P Stevens 17:47.4
41 41 10491 Nicholas Mazurek Monroe 17:48.3
42 42 10224 Daniel Demarco East Brunswick 17:49.7
43 43 10501 Ben Wendel Monroe 17:51.8
44 44 10812 Theodore Skwiat South Plainfield 17:55.0
45 45 10520 Brian Adams North Brunswick 17:55.3
46 46 10039 Eric Grossman Bishop Ahr 17:55.7
47 47 10750 Brian Dixon South Brunswick 17:56.0
48 48 10354 Byron Zhang J.P Stevens 17:56.4
49 49 10234 Gary Le East Brunswick 17:56.8
50 50 10802 Chris Marrone South Plainfield 17:57.2
51 51 10789 Brian Erhardt South Plainfield 17:58.9
52 52 10661 Tejinder Jangi Piscataway 18:00.7
53 53 10341 Thomas McGuire J.P Stevens 18:02.5
54 54 10908 Derwin Velasquez Woodbridge 18:05.5
55 55 10855 Hays Cozza St. Joseph Metuchen 18:05.7
56 56 10866 Alfonse Muglia St. Joseph Metuchen 18:06.0
57 57 10484 Khari Bowen Monroe 18:06.4
58 58 10044 Don Laporta Bishop Ahr 18:09.8
59 59 10453 Derrick Hargwood Metuchen 18:10.3
60 60 10396 Brian Molloy J F Kennedy 18:10.8
61 61 10867 John Nolan St. Joseph Metuchen 18:11.9
62 62 10694 Sean Hullings Sayreville 18:13.8
63 63 10664 Scott Kinney Piscataway 18:15.4
64 64 10383 Ricardo Davis J F Kennedy 18:18.3
65 65 10462 Jake Nevius Metuchen 18:21.9
66 66 10796 Conner Keane South Plainfield 18:22.5
67 67 10452 Marcus Gigliotti Metuchen 18:22.9
68 68 10901 Wismith Francois Woodbridge 18:23.3
69 69 10904 Julio Pinedo Woodbridge 18:24.2
70 70 10498 Francis San Andres Monroe 18:26.3
71 71 10502 Kuldeep Yadav Monroe 18:26.8
72 72 10722 Matthew Richmond South Amboy 18:27.4
73 73 10529 Jerry Salvatore North Brunswick 18:28.0
74 74 10049 Dan Misdea Bishop Ahr 18:28.9
75 75 10766 Connor Scharff South Brunswick 18:30.5
76 76 10274 Joe Cruz Edison 18:31.0
77 77 10284 Smit Patel Edison 18:33.1
78 78 10040 Ryan Hohner Bishop Ahr 18:34.9
79 79 10035 Chris Del Re Bishop Ahr 18:34.9
80 80 10844 John Durrenberger Spotswood 18:37.3
81 81 10283 Neel Patel Edison 18:38.1
82 82 10618 Justin Madden Perth Amboy 18:39.3
83 83 10148 Rick Ciuba Colonia 18:39.8
84 84 10759 Kevin O'Laughlin South Brunswick 18:42.9
85 85 10427 Mike Hookham Middlesex 18:44.1
86 86 10746 James Brennan South Brunswick 18:44.3
87 11629 Hedolis Jaquez New Brunswick 18:44.6
88 87 10384 Christopher Del Fattore J F Kennedy 18:45.0
89 88 10483 Michael Bauman Monroe 18:45.5
90 89 10280 Tim Kraft Edison 18:48.2
91 90 10869 Nicholas Pavia St. Joseph Metuchen 18:49.1
92 91 10107 Gerard Picolomini Cardinal Mccarrick 18:51.3
93 92 10723 Kyle Septor South Amboy 18:53.5
94 11615 Zach Chen Highland Park 18:55.7
95 93 10523 Kyle Davis North Brunswick 18:55.9
96 94 10163 Moaz Hewedy Colonia 18:56.4
97 95 10656 Wesley Enad Piscataway 18:59.8
98 96 10667 Kevin Malamug Piscataway 19:03.7
99 97 10851 Nick Ridgeway Spotswood 19:06.4
100 98 10698 Terrence O'Connor Sayreville 19:09.6
101 99 10104 Ryan Kelly Cardinal Mccarrick 19:14.9
102 100 10849 Joe Opinski Spotswood 19:17.6
103 101 10860 Devin Froelich St. Joseph Metuchen 19:18.4
104 102 10159 Ryan Fitsimmons Colonia 19:19.3
105 103 10490 Daniel Lemelman Monroe 19:20.0
106 104 11603 Zac Danciak Dunellen 19:20.8
107 105 10387 Erik Enright J F Kennedy 19:22.8
108 106 10899 Angel Cordero Woodbridge 19:31.4
109 107 10614 Apolinar Andujar Perth Amboy 19:39.9
110 108 10699 Dan Perone Sayreville 19:40.5
111 10130 Nathaniel Walkes Carteret 19:41.0
112 109 10051 Paul Muniz Bishop Ahr 19:41.4
113 110 10826 Craig Huff South River 19:41.8
114 111 10715 Connor Anderson South Amboy 19:42.6
115 112 10693 Conor Brophy Sayreville 19:43.5
116 113 10102 John Costello Cardinal Mccarrick 19:47.1
117 114 10172 James Mulrooney Colonia 19:51.6
118 115 10382 Michael Danilla J F Kennedy 19:53.1
119 116 11606 Nick Francisco Dunellen 19:53.4
120 117 10179 Josh Spielman Colonia 19:53.7
121 118 10152 Anthony Cyrana Colonia 19:54.0
122 119 10616 Gilbert Almonte Perth Amboy 19:54.7
123 120 10178 Jasmit Singh-Gill Colonia 19:57.7
124 121 10532 Nazir Webb North Brunswick 20:03.6
125 122 10827 Timothy Huff South River 20:06.1
126 123 10700 Eric Perone Sayreville 20:06.7
127 124 10850 Tyler Raba Spotswood 20:11.7
128 125 10612 Alex Vasquez Perth Amboy 20:22.8
129 126 10403 Rameez Rathore J F Kennedy 20:23.0
130 127 10848 Joseph Nemeth Spotswood 20:23.5
131 128 10903 Conor Kelly Woodbridge 20:29.2
132 129 10703 Oscar Reyes Sayreville 20:33.4
133 130 11605 Luke Francisco Dunellen 20:34.8
134 131 10406 Daniel Toczylowski J F Kennedy 20:35.0
135 132 10611 Neson Alicea Perth Amboy 20:42.2
136 133 10430 Chris North Middlesex 20:42.8
137 134 10825 Michael Henry South River 20:54.5
138 135 10828 Adam Mongelli South River 20:56.6
139 136 10824 Kevin Gilbert South River 20:56.6
140 137 10432 Dan Palmer Middlesex 20:58.6
141 11628 Amauri Gomez New Brunswick 20:59.7
142 138 10433 Mark Stitt Middlesex 21:10.0
143 139 10906 Alex Schrieks Woodbridge 21:12.7
144 140 11610 Justin Turlip Dunellen 21:13.2
145 11614 Joe Aversa Highland Park 21:15.5
146 141 10434 Matt Stitt Middlesex 21:19.4
147 142 11608 Sean Mulqueen Dunellen 21:21.0
148 11632 Miguel Rodriguez New Brunswick 21:26.7
149 143 10845 Daniel Estrada Spotswood 21:35.6
150 144 10106 James Nizolek Cardinal Mccarrick 21:48.0
151 145 10101 Robert Clayton Cardinal Mccarrick 21:53.7
152 146 11609 Chris Retenberg Dunellen 22:11.9
153 147 10100 Richard Baumann Cardinal Mccarrick 22:14.0
154 148 10426 Greg Earl Middlesex 22:22.9
155 11602 Brian Breslin Dunellen 22:32.4
156 10120 Mark Fisher Carteret 22:36.0
157 149 10428 Matt Luettchau Middlesex 22:37.5
158 150 10907 Scott Shonk Woodbridge 22:46.4
159 10125 Christian Riascos Carteret 23:42.2
160 151 10105 Ryan Lange Cardinal Mccarrick 23:48.0
161 152 10721 Chris Ikan South Amboy 23:49.7
162 153 10719 Robert Burns South Amboy 23:53.5
Varsity Boys Team Results
1. 41 Old Bridge ( 16:47 1:23:53)
=============================================
1 2 Vincent Vento 16:34
2 4 Billy Crane 16:38
3 6 Corey O'Neill 16:44
4 12 Moheb Thomas 16:54
5 17 Eric Leight 17:03
6 ( 18) Anthony Branco 17:03
7 ( 23) Shawn Burke 17:09
2. 90 East Brunswick ( 17:05 1:25:21)
=============================================
1 10 Brian Smith 16:47
2 13 Alex Elkin 16:57
3 14 Matthew Koller 16:58
4 20 Joseph Demarco 17:05
5 33 Samuel Frost 17:34
6 ( 42) Daniel Demarco 17:50
7 ( 49) Gary Le 17:57
3. 143 South Plainfield ( 17:22 1:26:49)
=============================================
1 8 Joe Lacerda 16:46
2 19 Alan Kasmer 17:03
3 22 Rich Szeliga 17:07
4 44 Theodore Skwiat 17:55
5 50 Chris Marrone 17:58
6 ( 51) Brian Erhardt 17:59
7 ( 66) Conner Keane 18:23
4. 159 J.P Stevens ( 17:31 1:27:34)
=============================================
1 16 Neel Patel 17:02
2 29 Kaivalya Deshpande 17:24
3 35 Kyle Wysoczynski 17:36
4 39 Andrew Gulya 17:44
5 40 Nick Bencivenga 17:48
6 ( 48) Byron Zhang 17:57
7 ( 53) Thomas McGuire 18:03
5. 161 Piscataway ( 17:25 1:27:04)
=============================================
1 1 Maanek Kumar 16:23
2 9 Phil Awich 16:46
3 36 Brian Wells 17:38
4 52 Tejinder Jangi 18:01
5 63 Scott Kinney 18:16
6 ( 95) Wesley Enad 19:00
7 ( 96) Kevin Malamug 19:04
6. 173 Metuchen ( 17:32 1:27:39)
=============================================
1 11 Mark Vorensky 16:47
2 28 Chris Lasko 17:21
3 37 Kyle Palmeter 17:39
4 38 Sam Kovach-Orr 17:41
5 59 Derrick Hargwood 18:11
6 ( 65) Jake Nevius 18:22
7 ( 67) Marcus Gigliotti 18:23
7. 190 South Brunswick ( 17:36 1:28:00)
=============================================
1 7 Matthew Boley 16:44
2 27 Jonathan Bellizio 17:14
3 34 Sean Monaghan 17:35
4 47 Brian Dixon 17:56
5 75 Connor Scharff 18:31
6 ( 84) Kevin O'Laughlin 18:43
7 ( 86) James Brennan 18:45
8. 219 St. Joseph Metuchen ( 17:45 1:28:42)
=============================================
1 21 Jesse Castellanos 17:06
2 26 Michael Fernandes 17:12
3 55 Hays Cozza 18:06
4 56 Alfonse Muglia 18:06
5 61 John Nolan 18:12
6 ( 90) Nicholas Pavia 18:50
7 (101) Devin Froelich 19:19
9. 256 North Brunswick ( 17:58 1:29:46)
=============================================
1 15 Cullen Davis 17:01
2 30 Zach Spiegel 17:25
3 45 Brian Adams 17:56
4 73 Jerry Salvatore 18:28
5 93 Kyle Davis 18:56
6 (121) Nazir Webb 20:04
10. 270 Edison ( 17:59 1:29:54)
=============================================
1 5 Rajas Kane 16:42
2 31 Frank Pulgiano 17:28
3 76 Joe Cruz 18:31
4 77 Smit Patel 18:34
5 81 Neel Patel 18:39
6 ( 89) Tim Kraft 18:49
- Monroe 282
- Bishop Ahr 335
- Spotswood 404
- Sayreville 404
- Woodbridge 425
- JF Kennedy 431
- Colonia 510
- Dunellen 515
- South River 533
- Perth Amboy 565
- South Amboy 580
- Cardinal McCarrick 592
- Middlesex 634
|