|
GMC Girls Championships
November 1, 2008
Varsity Girls Results by Place
Place TmPl No. First Name Last Name School Hs-Vg
===== ==== ======= ============ =============== ============================== =======
1 1 10003 Angelica Brinkofski Bishop Ahr 18:57.5
2 2 10539 Chelsea Lodato Old Bridge 19:08.2
3 3 10726 Cayla Delpiano South Brunswick 19:17.4
4 4 10437 Elise Brevet Metuchen 19:21.5
5 5 10729 Sophia Ginez South Brunswick 20:02.0
6 6 10735 Lyndsey Sample South Brunswick 20:23.0
7 7 10727 Ashley Edwards South Brunswick 20:24.6
8 8 10737 Jennifer Smilgis South Brunswick 20:26.2
9 9 10013 Michelle Navarro Bishop Ahr 20:28.0
10 10 10682 Erin Fitzgibbons Sayreville 20:33.2
11 11 10686 Shannon McKenna Sayreville 20:33.5
12 12 10831 Brooke Astor Spotswood 20:34.0
13 13 10294 Casey Bauman J.P Stevens 20:35.6
14 10648 Breanne Hollenbach Piscataway 20:38.0
15 14 10262 Ginna Arora Edison 20:43.4
16 15 10205 Alyssa Silver East Brunswick 20:52.5
17 16 10514 Allison McQuillen North Brunswick 20:54.2
18 17 10263 Jillian Eagle Edison 21:02.9
19 18 10889 Melissa King Woodbridge 21:03.2
20 19 10510 Julia Decicco North Brunswick 21:05.0
21 20 10537 Marissa Felicetti Old Bridge 21:10.9
22 21 10299 Maggie Fry J.P Stevens 21:12.6
23 22 10894 Morgan Reinhart Woodbridge 21:13.7
24 23 10731 Kimberley McGrath South Brunswick 21:15.1
25 24 10196 Lesya Kuzmyk East Brunswick 21:17.0
26 25 10736 Amanda Smilgis South Brunswick 21:25.3
27 26 10316 Suneri Shah J.P Stevens 21:27.9
28 27 10416 Brielle Doremus Middlesex 21:28.4
29 28 10839 Nicole Salge Spotswood 21:29.3
30 29 10301 Maryam Haque J.P Stevens 21:32.5
31 30 10006 Chelsea Cullen Bishop Ahr 21:34.8
32 31 10544 Chelsea Mazur Old Bridge 21:36.5
33 32 10840 Hadeer Shwket Spotswood 21:37.5
34 33 10886 Nadia Hernandez Woodbridge 21:39.6
35 34 10512 Amy Head North Brunswick 21:41.2
36 35 10542 Katie Lynch Old Bridge 21:42.2
37 36 10201 Bianca Nfonoyim East Brunswick 21:44.1
38 37 10296 Sarah Chang J.P Stevens 21:45.7
39 38 10543 Christina Marquez Old Bridge 21:48.6
40 39 10271 Julissa Veras Edison 21:53.4
41 40 10136 Lovdeep Kaur Colonia 21:54.1
42 41 10598 Michelle Acevedo Perth Amboy 21:54.9
43 42 10599 Lillian Medoza Perth Amboy 21:57.0
44 43 10189 Lea Chin East Brunswick 21:58.8
45 44 10264 Amanda Ezykowich Edison 22:02.6
46 45 10446 Rachel Walton Metuchen 22:03.5
47 46 10319 Sarah Zhang J.P Stevens 22:10.8
48 47 10016 Chelsea Sheehy Bishop Ahr 22:14.3
49 48 10132 Brittany Ellam Colonia 22:17.4
50 49 10443 Lindsey Michaliszyn Metuchen 22:23.1
51 50 10441 Chelsea Mercurio Metuchen 22:23.3
52 10113 Taijah Walker Carteret 22:24.1
53 51 10833 Florence Chan Spotswood 22:24.9
54 52 10882 Patricia Dobrowski Woodbridge 22:25.6
55 53 10004 Bridget Burns Bishop Ahr 22:28.4
56 54 10005 Christina Butrico Bishop Ahr 22:29.8
57 55 10009 Colleen Hayes Bishop Ahr 22:30.9
58 56 10190 Rachel Christensen East Brunswick 22:32.0
59 10650 Dionna Littles Piscataway 22:34.8
60 57 10298 Jenna Cuzzo J.P Stevens 22:39.2
61 58 10200 Erica Maltby East Brunswick 22:43.7
62 59 10440 Cristina Lombardi Metuchen 22:45.6
63 60 10470 Valine Bogue Monroe 22:53.9
64 61 10192 Erin Donahue East Brunswick 23:00.1
65 62 10364 Hillary Novosedlik J F Kennedy 23:03.5
66 63 10476 Anna Penaherrera Monroe 23:11.9
67 10646 Jennifer Doan Piscataway 23:12.9
68 64 10895 Victoria Steele Woodbridge 23:15.6
69 65 10690 Kathryn Seaman Sayreville 23:18.2
70 66 10535 Cassie Campbell Old Bridge 23:22.4
71 11624 Magda Kubasek New Brunswick 23:27.0
72 67 10267 Samantha Murray Edison 23:31.4
73 68 10877 Marie Blondin Woodbridge 23:31.6
74 10778 Samantha Pukash South Plainfield 23:37.0
75 69 10413 Katie Cirone Middlesex 23:37.6
76 70 10600 Yineisi Gonzales Perth Amboy 23:38.9
77 71 10601 Isabelle Acevedo Perth Amboy 23:39.7
78 72 10411 Ashley Brower Middlesex 23:42.0
79 73 10358 Melissa Majewski J F Kennedy 23:45.7
80 74 10551 Jessica Thomas Old Bridge 23:46.8
81 75 10409 Diane Arlotta Middlesex 23:47.3
82 76 10683 Janice Fronter Sayreville 23:48.0
83 77 10518 Aastha Tandon North Brunswick 23:50.1
84 78 10360 Megan Martinez J F Kennedy 23:55.6
85 79 10503 Megan Arias Mother Seton 23:55.8
86 80 10691 Rebecca Serrano Sayreville 23:58.5
87 81 10710 Aubrey Deleo South Amboy 24:04.2
88 82 10270 Katie Sharp Edison 24:07.5
89 11611 Yeasol Lee Highland Park 24:22.8
90 83 10472 Mariah Garcia Monroe 24:42.5
91 84 10602 Lorraine Nunez Perth Amboy 24:49.0
92 85 10418 Jennifer Jesionka Middlesex 24:51.1
93 86 10820 Brindell Jennings South River 24:56.1
94 87 10604 Jamie Perez Perth Amboy 24:58.8
95 88 10471 Erika Korsack Monroe 25:00.9
96 89 10687 Kristi McKenzie Sayreville 25:01.2
97 90 10412 Krista Campbell Middlesex 25:06.3
98 91 10355 Jane Cho J F Kennedy 25:19.4
99 92 10363 Kaitlyn Murray J F Kennedy 25:20.7
100 93 10376 Betty Tran J F Kennedy 25:27.2
101 10089 Joanna Prumos Cardinal Mccarrick 25:27.5
102 94 10821 Gabrielle Juba South River 25:33.2
103 95 10359 Jillian Martinez J F Kennedy 25:43.6
104 96 10417 Carrie England Middlesex 25:48.1
105 97 10513 Jenna Lonczak North Brunswick 25:48.3
106 10090 Sydney Ransom Cardinal Mccarrick 25:57.8
107 98 10893 Melissa Rack Woodbridge 26:00.5
108 99 10133 Charlotte Figueroa Colonia 26:10.2
109 100 10131 Cynthia Ayala Colonia 26:11.6
110 10088 Shayna O'Connor Cardinal Mccarrick 26:41.5
111 101 10838 Kaitlin MacKnowski Spotswood 26:45.3
112 102 10836 Melaine Groves Spotswood 26:46.0
113 103 10519 Colleen Thiersch North Brunswick 26:50.3
114 104 10508 Ada Yeung Mother Seton 27:00.2
115 105 10134 Kayla Figueroa Colonia 27:01.3
116 106 10137 Jessica Pinto Colonia 27:20.6
117 11613 Jackie Watters Highland Park 27:30.2
118 107 10711 Kim Richmond South Amboy 27:46.1
119 108 10603 Stephanie Dejesus Perth Amboy 28:13.1
120 10111 Clara Castro Carteret 28:14.9
121 109 10822 Susan Lukcas South River 28:21.0
122 110 10504 Julie Howell Mother Seton 28:21.4
123 111 10707 Nicole Acosta South Amboy 28:37.0
124 112 10709 Alice Chiu South Amboy 29:02.7
125 11621 Briana Barlow New Brunswick 29:03.2
126 113 10135 Sylvia Jaroslawski Colonia 29:21.5
127 114 10474 Samantha Mischler Monroe 30:06.3
128 115 10819 Kim Guerriero South River 31:31.4
129 116 10823 Lakira Smith South River 31:51.5
130 10087 Sondra Musialek Cardinal Mccarrick 31:59.8
131 117 10714 Bridget Winkler South Amboy 32:40.6
132 118 10505 Africa Morales Mother Seton 32:44.9
133 11623 Nashiera Kelly New Brunswick 33:24.8
134 119 10507 Deanna St. Louis Mother Seton 33:28.8
Varsity Girls Team Results
1. 29 South Brunswick ( 20:07 1:40:35)
=============================================
1 3 Cayla Delpiano 19:18
2 5 Sophia Ginez 20:02
3 6 Lyndsey Sample 20:23
4 7 Ashley Edwards 20:25
5 8 Jennifer Smilgis 20:27
6 ( 23) Kimberley McGrath 21:16
7 ( 25) Amanda Smilgis 21:26
2. 126 J.P Stevens ( 21:20 1:46:36)
=============================================
1 13 Casey Bauman 20:36
2 21 Maggie Fry 21:13
3 26 Suneri Shah 21:28
4 29 Maryam Haque 21:33
5 37 Sarah Chang 21:46
6 ( 46) Sarah Zhang 22:11
7 ( 57) Jenna Cuzzo 22:40
3. 126 Old Bridge ( 21:06 1:45:29)
=============================================
1 2 Chelsea Lodato 19:09
2 20 Marissa Felicetti 21:11
3 31 Chelsea Mazur 21:37
4 35 Katie Lynch 21:43
5 38 Christina Marquez 21:49
6 ( 66) Cassie Campbell 23:23
7 ( 74) Jessica Thomas 23:47
4. 140 Bishop Ahr ( 21:09 1:45:45)
=============================================
1 1 Angelica Brinkofski 18:58
2 9 Michelle Navarro 20:28
3 30 Chelsea Cullen 21:35
4 47 Chelsea Sheehy 22:15
5 53 Bridget Burns 22:29
6 ( 54) Christina Butrico 22:30
7 ( 55) Colleen Hayes 22:31
5. 174 East Brunswick ( 21:42 1:48:26)
=============================================
1 15 Alyssa Silver 20:53
2 24 Lesya Kuzmyk 21:17
3 36 Bianca Nfonoyim 21:45
4 43 Lea Chin 21:59
5 56 Rachel Christensen 22:32
6 ( 58) Erica Maltby 22:44
7 ( 61) Erin Donahue 23:01
6. 181 Edison ( 21:52 1:49:16)
=============================================
1 14 Ginna Arora 20:44
2 17 Jillian Eagle 21:03
3 39 Julissa Veras 21:54
4 44 Amanda Ezykowich 22:03
5 67 Samantha Murray 23:32
6 ( 82) Katie Sharp 24:08
7. 189 Woodbridge ( 21:56 1:49:40)
=============================================
1 18 Melissa King 21:04
2 22 Morgan Reinhart 21:14
3 33 Nadia Hernandez 21:40
4 52 Patricia Dobrowski 22:26
5 64 Victoria Steele 23:16
6 ( 68) Marie Blondin 23:32
7 ( 98) Melissa Rack 26:01
8. 207 Metuchen ( 21:48 1:49:00)
=============================================
1 4 Elise Brevet 19:22
2 45 Rachel Walton 22:04
3 49 Lindsey Michaliszyn 22:24
4 50 Chelsea Mercurio 22:24
5 59 Cristina Lombardi 22:46
9. 224 Spotswood ( 22:35 1:52:53)
=============================================
1 12 Brooke Astor 20:34
2 28 Nicole Salge 21:30
3 32 Hadeer Shwket 21:38
4 51 Florence Chan 22:25
5 101 Kaitlin MacKnowski 26:46
6 (102) Melaine Groves 26:46
10. 242 Sayreville ( 22:27 1:52:14)
=============================================
1 10 Erin Fitzgibbons 20:34
2 11 Shannon McKenna 20:34
3 65 Kathryn Seaman 23:19
4 76 Janice Fronter 23:48
5 80 Rebecca Serrano 23:59
6 ( 89) Kristi McKenzie 25:02
- North Brunswick 243
- Perth Amboy 308
- Middlesex 328
- Colonia 392
- JF Kennedy 396
- Monroe 408
- South River 520
- South Amboy 528
- Mother Seton 530
|